[ Avaa Bypassed ]




Upload:

Command:

mpararhp@216.73.216.65: ~ $
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201804 will be lost/reset.
# Last config file used to build this data file was /home/mpararhp/tmp/awstats/awstats.pureglo.mparkara.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2707                
POS_VISITOR 33411               
POS_DAY 278900              
POS_DOMAIN 3752                
POS_LOGIN 4745                
POS_ROBOT 4900                
POS_WORMS 5583                
POS_EMAILSENDER 5714                
POS_EMAILRECEIVER 5857                
POS_SESSION 279914              
POS_SIDER 280130              
POS_FILETYPES 5992                
POS_DOWNLOADS 6398                
POS_OS 6526                
POS_BROWSER 6974                
POS_SCREENSIZE 10650               
POS_UNKNOWNREFERER 10724               
POS_UNKNOWNREFERERBROWSER 12261               
POS_ORIGIN 13099               
POS_SEREFERRALS 13256               
POS_PAGEREFS 13483               
POS_SEARCHWORDS 15693               
POS_KEYWORDS 15908               
POS_MISC 2368                
POS_ERRORS 16038               
POS_CLUSTER 4601                
POS_SIDER_404 16230               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180501000059 5243 1640227 14290665462543
FirstTime 20180401000553
LastTime 20180430235632
LastUpdate 20180501082758 5243 0 5242 0 0
TotalVisits 7761                
TotalUnique 5913                
MonthHostsKnown 0                   
MonthHostsUnknown 6096                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 2206 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 373 4401 154632345 126 504 8838656
1 282 2403 85026422 133 562 13532631
2 215 2343 86130455 105 324 6650303
3 143 1838 64625520 124 274 3934173
4 124 1168 41611940 130 498 12647197
5 338 2022 65456635 143 349 7220034
6 197 2323 86065766 82 235 5318380
7 589 6474 236307445 301 840 18250624
8 941 9630 348519874 134 508 8259024
9 1128 11650 435455228 202 806 13844654
10 1065 12274 449883804 150 653 12538994
11 917 9763 350952793 135 578 10431855
12 829 9294 337494738 142 666 14915236
13 827 9296 334056741 202 685 13715404
14 617 7988 288379767 181 717 14707266
15 483 6147 220516479 149 677 14349039
16 944 8424 299180442 277 1098 21302260
17 656 7719 276555551 161 681 12837381
18 680 7467 271132636 142 726 13768047
19 828 8811 316059572 200 872 18456423
20 900 9237 335127009 166 829 19079704
21 999 10884 393398309 165 783 13251218
22 896 9606 351008792 188 813 15314529
23 536 5917 218606380 118 481 9144298
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
ca 12516 141948 5170830436
us 2204 21583 754785274
tr 202 202 83615
ua 134 135 14234029
cn 70 480 16544721
in 51 691 18495695
zz 34 484 17785166
de 25 58 2295269
ro 24 25 1397734
ru 21 77 2598466
fr 17 34 1425266
it 17 17 741143
ie 17 332 8399685
ch 15 106 3876106
se 15 15 335461
es 13 103 3760963
gb 13 178 6278683
mx 12 67 2642798
do 11 80 3296223
kr 9 9 277491
ph 8 29 1020267
cl 8 8 144020
ky 8 130 4655507
ge 6 6 17175
eg 6 6 17175
lb 2 2 29700
nl 3 3 44572
br 2 2 104935
jm 3 15 808551
vc 1 1 14853
al 3 3 20574
bd 2 2 5725
cz 1 1 14848
za 2 2 21790
kh 1 19 796000
fi 0 1 7258
lv 2 2 205216
nz 4 67 2381090
pa 2 20 810859
co 3 4 141693
au 2 2 29854
pk 1 17 481162
sa 4 22 915818
sc 2 2 29705
th 1 1 2370
tw 1 1 1475
la 2 2 29699
by 0 1 129736
kz 1 19 796014
dk 6 65 2422778
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 3736 90943134 20180430232115 267
googlebot 922 25659782 20180430212207 29
bingpreview 454 23965790 20180430080047 0
googlebot\-image 187 1445568 20180430235220 0
no_user_agent 182 1477741 20180428023113 0
spider 145 6913321 20180430225954 0
php 110 10077930 20180430132654 0
robot 91 1576402 20180426190723 17
unknown 74 5034 20180430172730 74
[\s_+:,\.\;\/\\-]bot 51 1115758 20180429030553 10
crawl 50 580247 20180401073158 1
ia_archiver 4 177666 20180414123900 2
curl 3 205168 20180428102733 0
ruby\/ 1 102608 20180410165637 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
css 13145 365036674 0 0
jpg 33135 3759056656 0 0
svg 2 1275 0 0
js 33558 914603998 0 0
woff2 1766 136033080 0 0
cur 199 64874 0 0
woff 2201 56856064 0 0
php 739 654799 0 0
Unknown 25 34699 0 0
xml 12 11955 0 0
pdf 15 1554705 0 0
eot 194 12167041 0 0
gif 2077 14685233 0 0
png 69640 614889427 0 0
html 10267 163662741 0 0
ttf 104 6871422 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2017/11/final_general_intake-formhealth_hx.pdf 15 0 1554705
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
Unknown 633 292
winlong 247 16
macosx5 5 5
winnt 11230 1216
macosx8 88 9
macosx 9183 723
win8.1 1402 103
linuxandroid 33200 2223
macosx9 239 18
win7 8739 684
macosx6 1 1
win98 2 2
ios_ipad 19882 1419
macosx7 186 12
winxp 268 192
unix 943 50
linux 668 179
win2003 14 14
winphone 59 7
linuxubuntu 1 1
ios_iphone 79648 8280
win8 419 39
winunknown 2 2
winme 10 10
wince 1 1
win2000 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 174
chrome65.0.3325.144 386 32
netscape3.0 3 3
chrome48.0.2564.95 26 3
firefox33.0 2 2
safari10.0.1 59 4
safari10.1 60 5
chrome59.0.3071.86 13 13
firefox60.0 69 4
msie7.0 4 4
chrome33.0.1750.154 1 1
chrome58.0.3029.83 173 10
opera9.20 1 1
chrome66.0.3359.106 1117 79
chrome51.0.2704.79 68 5
chrome63.0.3239.84 54 4
netscape4.61 2 2
msie2.0 3 3
chrome53.0.2785.124 58 3
chrome63.0.3239.111 395 24
opera12.17 1 1
safari5.0.6 1 1
chrome65.0.3325.109 16316 1122
chrome51.0.2704.103 1 1
safari 5995 422
opera9.0 4 4
chrome64.0.3282.140 94 9
chrome45.0.2454.101 3 0
opera44.6.1727.6099 3 3
chrome55.0.2883.91 149 11
chrome50.0.2661.86 124 7
chrome65.0.3325.146 4302 223
firefox43.0 85 8
firefox57.0 81 8
chrome30.0.0.0 222 26
iphone 47839 5769
chrome65.0.3325.181 13931 958
safari10.0 3851 303
chrome55.0.2883.87 58 3
chrome62.0.3202.89 72 6
chrome49.0.2623.112 333 25
firefox16.0 1 1
safari11.1 1393 100
netscape0.91 2 2
opera9.00 2 2
opera11.2.3.102637 66 9
opera8.01 2 2
chrome49.0.2623.75 12 12
chrome50.0.2661.102 16 16
chrome49.0.2623.105 1 1
firefox50.0 8 6
chrome23.0.1271.97 1 1
chrome61.0.3163.100 293 238
safari10.1.1 113 5
opera8.50 6 6
firefox53.0 2 2
vodafone 1 1
firefox 1 1
firefox3.6.8 6 6
chrome64.0.3282.137 516 35
msie8.0 9 9
chrome37.0.872.0 1 1
chrome40.0.801.0 1 1
chrome66.0.3359.126 4044 271
firefox40.1 22 22
chrome63.0.3205.0 23 3
chrome56.2.6604.1331 1 1
chrome57.5.0431.5703 3 3
chrome26.0.1410.63 27 26
chrome47.0.2526.83 3 3
chrome34.0.1847.137 1 1
chrome54.0.2840.68 2 2
safari9.1 68 5
chrome62.0.3202.101 13 1
chrome67.0.3396.12 68 4
chrome62.0.3202.62 1 1
opera52.0.2871.64 47 1
chrome66.0.3359.117 975 57
chrome40.0.2214.109 63 4
chrome40.0.2214.93 1 1
chrome44.0.2403.146 17 1
chrome55.0.2883.95 4 1
safari10.1.2 941 76
safari6.0.4 2 2
chrome66.0.3359.139 309 18
chrome51.0.2704.106 119 7
msie9.0 212 10
firefox55.0 30 30
chrome58.0.3029.110 2765 218
chrome61.0.3163.98 117 9
chrome43.0.2357.124 4 1
safari11.0.2 280 26
chrome47.0.2526.73 1 1
firefox34.0 1 1
chrome64.0.3282.119 3 3
firefox28.0 4 4
Unknown 415 255
chrome39.0.817.0 1 1
chrome63.0.3239.132 516 247
chrome62.0.3202.75 60 5
wap 6 1
chrome60.0.3112.116 464 30
safari11.0 30351 2428
chrome59.0.3071.125 881 54
opera12.14 2 2
chrome59.0.3071.115 16 4
chrome40.0.807.0 1 1
safari9.0 2266 172
chrome45.0.2454.94 1 1
chrome57.0.2987.133 233 13
firefox37.0 2 2
chrome56.0.2924.87 2744 202
safari4.0.5 2 2
mozilla 9418 650
safari7.0.6 1 1
netscape4.79 2 2
chrome43.0.2357.134 1 1
chrome65.0.3325.209 661 30
firefox36.0 9 9
msie10.0 1 1
firefox35.0 1 1
safari10.0.2 179 14
safari8.0 78 15
firefox59.0 1857 130
chrome43.0.2357.121 1 1
chrome57.4.9189.4817 3 3
chrome57.5.0640.5478 3 3
chrome56.2.7739.1467 1 1
opera7.54 5 5
safari11.0.3 714 49
firefox47.0 1 1
chrome65.0.3325.184 47 1
safari7.0 118 8
firefox27.0 4 4
chrome33.0.0.0 104 8
opera36.0.2130.32 8 8
firefox29.0 37 37
chrome50.0.2661.75 2 2
firefox15.0 1 1
chrome62.0.3202.94 2 1
chrome64.0.3282.167 256 21
chrome56.0.2924.76 63 4
safari7.1.7 59 4
firefox42.0 1 1
msie5.5 9 9
safari9.1.3 179 13
android 486 31
firefox56.0 2 2
chrome34.0.1847.116 66 7
chrome45.0.2454.95 70 3
safari5.0.5 1 1
chrome10.0.648.204 1 1
safari11.0.1 58 3
firefox52.0 195 15
msie6.0 158 137
chrome65.0.3325.162 366 20
chrome62.0.3202.84 348 18
firefox45.0 2 2
firefox58.0 61 6
chrome63.0.3239.108 3 3
firefox49.0 64 5
opera49.0.2711.0 10 10
msie11.0 3837 316
chrome40.0.2214.85 58 3
safari7.2.1.0 8 1
safari4.0 1 1
chrome36.0.1985.125 138 24
safari10.3.3.2205 65 6
chrome37.0.0.0 121 7
firefox48.0 58 3
opera9.01 2 2
chrome53.0.2785.104 2 0
chrome64.0.3282.186 421 32
safari5.1 60 5
chrome64.0.3282.190 47 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 27
WordPress/4.9.5;_http://pureglo.ca 20180430223322
cortex/1.0 20180402000659
Mozilla/5.0_(Android_5.1.1;_Tablet;_rv:58.0)_Gecko/58.0_Firefox/58.0 20180418091454
FeedFetcher-Google;_(_http://www.google.com/feedfetcher.html) 20180429154419
tabletApple 20180417133939
Mozilla/5.0_(compatible;_Wappalyzer) 20180418170738
facebookexternalua 20180402000658
Python-urllib/2.7 20180423121119
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.3.2205_Mobile_Safari/537.35_ 20180410191922
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20180417172420
python-requests/2.18.4 20180427135127
Mozilla/5.0_(compatible;_ips-agent) 20180418223327
WordPress/4.9.4;_http://pureglo.ca 20180403205200
smartphoneAndroid 20180418162811
python-requests/2.9.1 20180409091331
Mozilla/5.0_(Android_7.1.2;_Mobile;_rv:59.0)_Gecko/59.0_Firefox/59.0 20180415110205
facebookexternalhit/1.1 20180425114020
WordPress/4.9.4;_http://www.pureglo.ca 20180403013408
WordPress/4.9.5;_http://www.pureglo.ca 20180409081724
Go-http-client/1.1 20180412090006
python-requests/2.10.0 20180416145639
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML,_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20180426160059
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20180410130352
Faraday_v0.14.0 20180408080340
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180428051203
Ruby 20180416091451
Foo 20180430052526
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
facebookexternalhit/1.1 20180425114020
WordPress/4.9.4;_http://www.pureglo.ca 20180403013408
WordPress/4.9.5;_http://www.pureglo.ca 20180409081724
Go-http-client/1.1 20180412090006
python-requests/2.10.0 20180416145639
WordPress/4.9.4;_http://pureglo.ca 20180403205200
python-requests/2.9.1 20180409091331
Ruby 20180416091451
Foo 20180430052526
Faraday_v0.14.0 20180408080340
FeedFetcher-Google;_(_http://www.google.com/feedfetcher.html) 20180429154419
tabletApple 20180417133939
WordPress/4.9.5;_http://pureglo.ca 20180430223322
cortex/1.0 20180402000659
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20180417172420
python-requests/2.18.4 20180427135127
facebookexternalua 20180402000658
Python-urllib/2.7 20180423121119
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2283 29304
From1 31 31
From2 942 968
From3 5351 5351
From4 6900 131425
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
google 920 941
yahoo 7 7
baidu 1 1
live 1 6
yandex 2 2
ecosiasearch 1 1
bing 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 60
http://m.facebook.com 5020 5020
https://l.facebook.com 57 57
http://l.instagram.com 26 26
http://tpc.googlesyndication.com/safeframe/1-0-23/html/container.html 22 22
https://4inn.ru 18 18
https://www.facebook.com 16 16
http://l.facebook.com/l.php 16 16
https://googleads.g.doubleclick.net/pagead/ads 15 15
https://beachtoday.ru 9 9
http://m.facebook.com 8 8
https://l.instagram.com 7 7
https://lm.facebook.com 7 7
http://12u.info 6 6
http://deart-13.ru 6 6
http://tpc.googlesyndication.com/safeframe/1-0-17/html/container.html 5 5
http://xn----7sbabn5abjehfwi8bj.xn--p1ai 5 5
https://www.yelp.ca 5 5
https://googleads.g.doubleclick.net 5 5
https://www.adsensecustomsearchads.com 4 4
https://office2web.com 4 4
http://healbio.ru 4 4
http://tpc.googlesyndication.com/safeframe/1-0-18/html/container.html 4 4
http://sorus.ucoz.ru 3 3
http://zahvat.ru 3 3
https://eduinfosite.com 3 3
http://pk-services.ru 2 2
https://www.incomekey.net/18088790/creative-sem-services-information-now/ 1 1
http://aktau.xkaz.org 1 1
https://lm.facebook.com 1 1
https://www.xn--80aaajkrncdlqdh6ane8t.xn--p1ai 1 1
https://l.facebook.com 1 1
https://edudocs.net 3 3
https://animenime.ru 2 2
http://spb-scenar.ru 3 3
http://skinali.photo-clip.ru 2 2
https://dermatovenerologiya.com 2 2
http://ankerch.crimea.ua 3 3
https://krasnodar-avtolombard.ru 3 3
https://professionalsolutions.eu/ru/ 1 1
http://www.club-lukojl.ru 3 3
https://kazka.ru 3 3
http://www.inet-shop.su 3 3
http://l.instagram.com 1 1
http://incitystroy.ru 3 3
https://www.sundrugstore.com 2 2
https://tpc.googlesyndication.com 1 1
https://studentguide.ru 3 3
http://fartunabest.ru 3 3
http://msu.kharkov.ua 3 3
http://komp-pomosch.ru 3 3
http://instagram.com 2 2
https://tpc.googlesyndication.com/safeframe/1-0-17/html/container.html 1 1
https://popugaychiki.com 2 2
http://komputers-best.ru 2 2
https://na8.salesforce.com 1 1
http://transit.in.ua 2 2
http://www.columb.net.ua 2 2
http://www.regionshop.biz 3 3
https://www.incomekey.net/18088790/ultimate-wordpress-seo-guide-for-beginners/ 1 1
https://documentbase.net 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
microneedlinf+nearbme 1
lip+fillers+london+ontario 1
pureglo 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
london 1
pureglo 1
lip 1
fillers 1
microneedlinf 1
nearbme 1
ontario 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 4 11744
403 22 524109
503 22 0
404 4835 133423610
302 24 0
400 51 772
206 129 3895355
408 2 205121
301 1839 470
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 261
/wp-content/plugins/wp-mobile-detector/cache/db.php 9 -
/wp-info.php 1 http://pureglo.ca/wp-info.php
/wp-content/force-download.php 2 -
/wp-content/plugins/wp-property/third-party/uploadify/uploadify.php 1 -
/wp-content/themes/persuasion/lib/scripts/dl-skin.php 2 -
/wp-content/plugins/wp-symposium/server/php/fpizHTDMpCGEdu.php 1 -
/aboutus/sms:(226)270-1245 1 -
/wp-content/uploads/assignments/izo_1523113281.php 2 -
/wp-content/uploads/404.php 1 pureglo.ca
/wp-content/uploads/fusion-scripts/811ea2330a9db1fd2379a4e0814ae1f4.js 2 http://pureglo.ca/
/wp/wp-admin/setup-config.php 2 -
/wp-content/plugins/plugin-newsletter/preview.php 1 -
/pureglo-testimonial/ 25 -
/wp-content/plugins/wp-property/third-party/uploadify/XAttacker.php 1 -
/.well-known/assetlinks.json 1 -
/wp-content/themes/Divi/js/custom.js 6 http://www.pureglo.ca/about-pureglo-botox-and-dermal-filler-clinic/dr-shin-pureglo-botox-dermal-filler-clinic/
/wp-content/plugins/cherry-plugin/admin/js/upload-media-files.js 2 -
/wp-content/uploads/fusion-scripts/b972e11a9766d59e097ec276a8d82666.js 1 http://pureglo.ca/2015/06/
/wp-content/plugins/wp-symposium/server/php/ogPvjptGQGtmYT.php 1 -
/wp-content/themes/Divi/includes/builder/scripts/jquery.magnific-popup.js 6 http://www.pureglo.ca/about-pureglo-botox-and-dermal-filler-clinic/dr-shin-pureglo-botox-dermal-filler-clinic/
/clinicaltour/6.6.4 1 -
/wp-content/uploads/fusion-styles/fusion-9-archive.css 2 http://pureglo.ca/tag/accommodations/
/wp-content/uploads/fusion-scripts/bd414546696d7584ecc7c2967c04198e.js 3 http://pureglo.ca/2015/06/15/
/wp-content/plugins/barclaycart/uploadify/XAttacker.php 1 -
/wp-content/files_mf/XAttacker.php 1 -
/wp-content/themes/churchope/lib/downloadlink.php 2 -
/wp-content/uploads/2018/04%20/XAttacker.php 3 -
/wp-content/uploads/fusion-scripts/0e40a37f39cd2277c05f07e69a1d8c86.js 1 http://pureglo.ca/2015/06/15/curabitur-nisi-ultricies/
/wp-content/uploads/fusion-styles/fusion-1942.css 3 http://pureglo.ca/faq-items/how-long-until-i-see-results-how-long-will-they-last/
/wp-content/uploads/settingsimages/RxR__ylzkr.php 2 -
/wp-content/uploads/fusion-styles/fusion-586.css 1 http://pureglo.ca/2015/06/15/fusce-quis-velit-in-erat-molestie/
//wp-content/plugins/wpstorecart/php/upload.php 1 -
/wp-admin/admin-ajax.php 7 -
/wp-content/plugins/really-simple-guest-post/simple-guest-post-submit.php 7 -
/blog/xmlrpc.php 4 -
/wp-content/themes/linenity/functions/download.php 1 -
/about-pureglo-botox-and-dermal-filler-clinic/dr-shin-pureglo-botox-dermal-filler-clinic/ 3 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 2 -
/wp-content/plugins/document_manager/views/file_download.php 2 -
/wp-content/plugins/formcraft/file-upload/server/php/ 7 -
/ads.txt 37 -
/user/register 1 -
/wp-content/plugins/woocommerce-products-filter/lib/simple-ajax-uploader/action.php 2 -
/language/en-GB/en-GB.xml 1 -
/wp-content/themes/Divi/style.css 4 http://www.pureglo.ca/about-pureglo-botox-and-dermal-filler-clinic/dr-shin-pureglo-botox-dermal-filler-clinic/
/wp-content/themes/construct/lib/scripts/dl-skin.php 2 -
/_input_3_spy.html 1 -
//wp-content/themes/Ghost/includes/uploadify/upload_settings_image.php 2 -
/wp-content/plugins/woocommerce-custom-t-shirt-designer/includes/templates/template-white/designit/cs/uploadImage/%3Clink%20rel=%22EditURI%22%20type=%22application/rsd+xml%22%20title=%22RSD%22%20href=%22http:/pureglo.ca/xmlrpc.php 1 -
/wp-content/themes/modular/lib/scripts/dl-skin.php 2 -
/wp-content/themes/lote27/download.php 2 -
/wp-content/uploads/wpmp-previews/XAttacker.php 1 -
/faq-botox-dermal-fillers/ 19 -
/wp-content/plugins/wp-filemanager/incl/libfile.php 2 -
/wp-content/themes/authentic/includes/download.php 2 -
/wp-content/uploads/product_files/XAttacker.phtml 1 -
/wp-content/themes/estrutura-basica/scripts/download.php 2 -
//wp-content/themes/evolve/js/back-end/libraries/fileuploader/upload_handler.php 1 -
/forms/6.6.4 1 -
/wp-content/plugins/revslider/public/assets/js/+o+ 1 -
/wp-content/uploads/XAttacker.php 1 -
/wp-content/plugins/revslider/temp/update_extract/pwn.gif 4 -
/ 109 http://pureglo.ca/
/wp-content/uploads/fusion-styles/fusion-578.css 1 http://pureglo.ca/2015/06/30/suspendisse-sed-sagittis/
/wp-content/themes/method/lib/scripts/dl-skin.php 1 -
//wp-content/plugins/pitchprint/uploader/ 1 -
/wp-content/uploads/fusion-styles/fusion-24-archive.css 1 http://pureglo.ca/type/image/
/contact-tus/ 2 -
/wp-content/plugins/dzs-videogallery/js/iosgallery.js 2 -
/wp-content/plugins/simple-ads-manager/js/ajaxupload.js 2 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 8 -
/wp-content/plugins/downloads-manager/readme.txt 2 -
/wp-content/plugins/Tevolution/js/ajaxupload.js 2 -
/wp-content/uploads/assignments/dayi.php 1 -
/wp-content/themes/myriad/lib/scripts/dl-skin.php 2 -
/pureglo-clinicaltour/ 25 -
/wp-content/themes/Divi-Child/style.css 7 http://www.pureglo.ca/about-pureglo-botox-and-dermal-filler-clinic/dr-shin-pureglo-botox-dermal-filler-clinic/
/wp-content/files_mf/RxR__ylzkr.php 1 -
/forms/sms:(226)270-1245 1 -
/wp-content/uploads/assignments/izo_1523108207.php 1 -
/wp-content/uploads/fusion-styles/fusion-18.css 2 http://pureglo.ca/contact4/
/admin/images/cal_date_over.gif 4 -
/wp-content/themes/elegance/lib/scripts/dl-skin.php 2 -
/wp-content/uploads/2018/04%20/v5.php 1 -
/botox-dermal-fillers/flowers/ 1 -
/wp-content/plugins/wp-symposium/server/php/VERVqavTqcKtnY.php 1 -
/wp-content/uploads/fusion-styles/fusion-14-archive.css 1 http://pureglo.ca/slide-page/hotel-room-slider-2/
/beforeaftercare/contact-form-7/v1 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/v5.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/administrator/ 1 -
/wp-content/themes/Divi/includes/builder/scripts/jquery.fitvids.js 6 http://www.pureglo.ca/about-pureglo-botox-and-dermal-filler-clinic/dr-shin-pureglo-botox-dermal-filler-clinic/
/js/admin.js 2 -
/wp-content/themes/Divi/includes/builder/scripts/frontend-builder-scripts.js 6 http://www.pureglo.ca/about-pureglo-botox-and-dermal-filler-clinic/dr-shin-pureglo-botox-dermal-filler-clinic/
/clinicaltour/openhand.cur 5 http://pureglo.ca/clinicaltour/
/wp-content/plugins/image-export/download.php 2 -
/wp-content/plugins/wp-symposium/server/php/UekdJedcnzdYEM.php 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 4 -
/netcat/admin/ 1 http://pureglo.ca/netcat/admin/
/wp-admin/admin.php 4 -
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 7 -
/wp-content/uploads/assignments/izo_1523275760.php 1 -
/wp-content/plugins/db-backup/download.php 2 -
/wp-content/uploads/fusion-styles/fusion-2154.css 1 http://pureglo.ca/pureglo-comingsoon/
/wp-content/plugins/downloads-manager/upload/v5.php 1 -
/current-promotions/ 3 -
/produits/ 1 -
/wp-content/plugins/learndash_woocommerce/learndash_woocommerce.js 2 -
/wp-content/themes/infocus2/lib/scripts/dl-skin.php 2 -
/admin.php 1 http://pureglo.ca/admin.php
//wp-content/plugins/woocommerce-custom-t-shirt-designer/includes/templates/template-deep-gray/designit/cs/upload.php 1 -
/wp-content/themes/Divi-Child/js/scripts.js 6 http://www.pureglo.ca/about-pureglo-botox-and-dermal-filler-clinic/dr-shin-pureglo-botox-dermal-filler-clinic/
/wp-content/themes/RightNow/includes/uploadify/uploadify.css 1 -
/wp-content/plugins/wp-mobile-detector/resize.php 13 -
/wordpress/wp-admin/setup-config.php 4 -
/administrator 2 -
/wp-content/uploads/fusion-styles/fusion-17-archive.css 1 http://pureglo.ca/portfolio_category/restaurants/
/joomla/ 1 -
/wp-admin/tools.php 2 -
/wp-content/themes/parallelus-mingle/framework/utilities/download/getfile.php 1 -
/MSOffice/cltreq.asp 1 -
/wp-content/plugins/hd-webplayer/playlist.php 4 -
/wp-content/themes/twentyeleven/404.php 1 http://pureglo.ca/wp-content/themes/twentyeleven/404.php
/wp-content/plugins/wp-symposium/server/php/CuEyexWrJqSloG.php 1 -
/sms:(226)270-1245 17 http://pureglo.ca
/wp-content/themes/Divi/includes/builder/scripts/jquery.mobile.custom.min.js 6 http://www.pureglo.ca/about-pureglo-botox-and-dermal-filler-clinic/dr-shin-pureglo-botox-dermal-filler-clinic/
/new/wp-admin/setup-config.php 2 -
/wp-content/plugins/showbiz/js/settings.js 2 -
/wp-content/plugins/ubh/up.php 1 http://pureglo.ca/wp-content/plugins/ubh/up.php
/jm-ajax/upload_file/ 4 -
/wp-content/plugins/gallery-slider/register.php 1 -
/.hephaistos%20.tp-bullet%20%7B%0A%09width%3A12px%3B%0A%09height%3A12px%3B%0A%09position%3Aabsolute%3B%0A%09background%3Argba%28153%2C%20153%2C%20153%2C%201%29%3B%0A%09border%3A3px%20solid%20rgba%28255%2C255%2C255%2C0.9%29%3B%0A%09border-radius%3A50%25%3B% 1 -
/wp-includes/Text/Tiff.php 1 -
/wp-content/themes/antioch/lib/scripts/download.php 2 -
/bitrix/admin/ 1 http://pureglo.ca/bitrix/admin/
