[ Avaa Bypassed ]




Upload:

Command:

mpararhp@216.73.216.65: ~ $
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201809 will be lost/reset.
# Last config file used to build this data file was /home/mpararhp/tmp/awstats/awstats.pureglo.mparkara.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2706                
POS_VISITOR 35834               
POS_DAY 160030              
POS_DOMAIN 3769                
POS_LOGIN 4691                
POS_ROBOT 4846                
POS_WORMS 6515                
POS_EMAILSENDER 6646                
POS_EMAILRECEIVER 6789                
POS_SESSION 161042              
POS_SIDER 161259              
POS_FILETYPES 6924                
POS_DOWNLOADS 7344                
POS_OS 7499                
POS_BROWSER 7962                
POS_SCREENSIZE 12626               
POS_UNKNOWNREFERER 12700               
POS_UNKNOWNREFERERBROWSER 13911               
POS_ORIGIN 14850               
POS_SEREFERRALS 15007               
POS_PAGEREFS 15524               
POS_SEARCHWORDS 17685               
POS_KEYWORDS 17889               
POS_MISC 2367                
POS_ERRORS 18014               
POS_CLUSTER 4547                
POS_SIDER_404 18193               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181001000036 2927 971376 17812910302440
FirstTime 20180901000421
LastTime 20180930235211
LastUpdate 20181001080546 2927 0 2926 0 0
TotalVisits 4092                
TotalUnique 2936                
MonthHostsKnown 0                   
MonthHostsUnknown 3039                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 2454 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 733 3278 119111540 329 727 16914958
1 598 2572 90585325 216 640 18350053
2 484 1931 72087457 218 442 11296672
3 372 1465 51874872 200 321 7374571
4 283 1097 38215364 344 511 16997943
5 294 1056 35185012 208 393 10330900
6 462 2003 72672878 255 486 14770161
7 634 3148 112033830 205 426 10558974
8 920 4342 157239014 178 583 14969215
9 1490 6486 238496843 266 1043 24749111
10 1089 5104 190219886 186 783 16174760
11 1462 6630 253053726 300 767 13805935
12 1475 7006 263016350 291 909 20038134
13 1351 6589 248671453 231 759 15275410
14 1555 7329 279897038 272 881 24184454
15 1463 6957 262456863 188 817 16217716
16 1453 6243 222941832 411 1151 22719237
17 1250 5839 213423202 256 876 17580844
18 1256 5903 223679988 292 764 14370075
19 1253 5939 224603913 199 707 17680708
20 1323 6628 240816655 220 719 13583193
21 1530 7566 283410844 285 753 16271550
22 1293 6199 237444022 388 894 19843285
23 1026 4647 171266366 220 624 16001153
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
ca 17687 92362 3535246957
us 6705 21073 667712920
gb 109 408 17342705
cn 71 130 6900431
in 53 166 6426592
zz 45 233 9106314
ru 38 87 3419892
ae 36 266 10065705
il 28 70 2444495
ro 27 209 8556852
au 25 125 4648930
se 23 99 5087557
bg 23 82 3106911
ie 21 132 4268853
ne 16 70 2716820
kr 14 14 43323
gr 13 56 2315201
nl 11 11 330847
de 10 53 1932221
bs 9 58 2242026
nz 9 58 2353202
cl 8 8 72218
ch 8 40 1598558
mu 6 6 53287
mx 6 6 80790
tr 1 1 1539
at 1 1 15504
fr 3 3 33623
ar 2 2 6189
pt 1 1 15516
tz 1 1 1539
id 1 1 1539
ge 2 2 6189
sc 4 4 49634
bz 3 3 26424
vn 1 1 1521
br 3 4 134342
it 2 2 15506
pl 1 1 15519
mk 2 2 108703
ua 4 4 152664
dk 2 2 107629
mg 6 49 1809569
pk 6 49 1810294
th 1 1 1539
dz 1 1 15684
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 37
Googlebot/ 953 27832956 20180930224541 25
AdsBot\-Google[\x20]\( 912 43299874 20180930221233 0
bingbot/ 887 27333339 20180930234433 65
bingpreview 564 40122498 20180930232948 0
bot[\s_+:,\.\;\/\\-] 473 24477882 20180930124215 11
YandexBot/ 456 2420011 20180930224808 161
oBot/ 238 6793102 20180901090959 1
PhantomJS 187 12946660 20180923145925 0
DotBot/ 161 3821590 20180930063651 83
facebookexternalhit/ 156 11289240 20180930131553 0
Googlebot\-Image/ 140 893163 20180930003742 0
MJ12bot/ 114 1721506 20180930012005 16
no_user_agent 104 2570298 20180930211634 0
AhrefsBot/ 101 1543510 20180930184023 26
SeznamBot/ 97 1079109 20180929161033 49
BLEXBot/ 83 863404 20180916223900 6
unknown 55 6066 20180929140206 55
crawl 52 2120895 20180928003619 0
YandexMobileBot/ 37 1957396 20180928202330 0
Applebot/ 30 283552 20180919154119 18
(firefox/)([0-9]\.|[0-1][0]\.) 29 1951013 20180926091515 1
Baiduspider/ 28 171995 20180930135912 16
YandexImages/ 25 1052927 20180930032442 0
DuckDuckGo\-Favicons\-Bot/ 19 294850 20180929184615 0
Dalvik/ 18 435108 20180924122529 0
2345Explorer/ 4 52038 20180930064534 0
Feedfetcher\-Google 4 18100 20180929042305 0
Python\-urllib/ 2 224 20180930131025 2
360Spider 14 217220 20180930231002 0
baidu 7 2005496 20180915124741 0
Cliqzbot/ 2 9331 20180908083349 1
Sogou[\x20]web[\x20]spider/ 14 78657 20180925085810 9
[\s_+:,\.\;\/\\-]bot 17 1870 20180930031224 17
robot 5 308840 20180926111604 0
proximic 2 15620 20180907081712 1
Wget/ 3 318350 20180915054252 0
Slackbot\-LinkExpanding 1 2205 20180920091751 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
eot 181 12258428 0 0
woff 1962 42215840 0 0
js 12394 129908418 0 0
xsl 1 1566 0 0
pdf 11 1140117 0 0
ttf 41 2420724 0 0
Unknown 52 46267 0 0
xml 4 2923 0 0
php 6821 39989724 0 0
gif 1990 13522567 0 0
jpg 25489 2263011097 0 0
html 15703 1327501605 0 0
png 50703 455013517 0 0
woff2 131 10107960 0 0
css 293 3922104 0 0
cur 154 50204 0 0
svg 27 1291212 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/uploads/2017/11/final_general_intake-formhealth_hx.pdf 17 0 1761999
/main-sitemap.xsl 1 0 1566
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx7 29 6
win7 7133 1564
win8 226 83
win8.1 864 169
win2003 3 3
macosx10 1165 250
ios_ipad 8097 1347
unix 326 57
win2000 4 4
ios_iphone 44577 8292
macosx5 2 2
winxp 288 112
macosx 4570 974
macosx12 1366 339
Unknown 3531 3367
macosx9 582 119
macosx6 48 7
macosx8 119 21
winlong 206 59
macosx11 2349 717
win10 10454 2216
winunknown 6 0
macosx4 1 1
winnt 4 4
linux 542 243
linuxandroid 29465 5093
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 215
safari11.0 28025 5507
firefox15.0 2 2
safari10.0.1 76 21
chrome53.0.2785.104 12 10
msie8.0 64 23
safari10.3.2.2639 48 8
chrome66.0.3359.126 107 21
chrome53.0.2785.124 66 14
chrome34.0.1847.76 53 10
chrome65.0.3325.183 3 3
chrome69.0.3497.76 276 44
chrome59.0.3071.125 3921 780
safari10.1.1 169 27
chrome46.0.2490.80 1 1
chrome69.0.3497.95 64 9
chrome55.0.2883.91 155 25
msie11.0 3120 642
chrome64.0.3251.0 3 3
firefox52.0 180 75
chrome58.0.3029.81 47 7
chrome48.0.2564.95 67 15
firefox62.0 721 140
opera12.17 33 33
chrome70.0.3538.22 1 1
chrome46.0.2490.76 100 17
firefox8 1 1
chrome65.0.3325.146 1182 150
opera8.50 7 7
opera55.0.2994.61 65 14
safari11.0.3 82 25
chrome61.0.3163.69 3 3
chrome38.0.2125.102 49 6
chrome59.0.3071.86 15 15
safari10.0 1545 272
chrome66.0.3359.181 77 13
safari9.1.3 190 35
firefox45.0 2 2
safari11.1 252 42
safari11.0.1 63 11
firefox47.0 47 6
chrome55.1.5855.0683 3 3
chrome28.0.1500.95 9 9
firefox60.0 9 9
chrome61.0.3163.100 13 13
chrome67.0.3396.101 48 6
chrome69.0.3464.0 145 22
opera12.16 59 9
chrome58.0.1145.75 2 2
chrome41.0.2228.0 51 8
chrome68.0.3440.118 100 14
chrome41.0.2272.118 112 10
safari10.1.2 223 36
chrome33.0.1750.154 2 2
firefox29.0 42 42
firefox52.6.0 1 1
chrome60.0.3112.116 98 12
chrome50.0.2661.89 58 9
firefox61.0 619 123
Unknown 3439 3331
chrome68.0.3440.106 8478 1887
safari11.1.1 58 9
firefox48.0 1 1
chrome46.0.2483.0 1 1
safari12.0 1740 320
chrome54.8.4716.9088 1 1
firefox53.0 1 1
chrome68.0.3440.75 13 7
opera53.0.2907.68 2 2
firefox11.0 2 0
chrome64.0.3282.167 49 6
edge17 2307 415
chrome55.0.2883.75 1 1
chrome31.0.1650.57 1 1
chrome62.0.3202.84 68 16
chrome68.0.3440.70 12 5
chrome69.0.3497.92 1032 236
opera54.0.2952.51 1 1
firefox52.9 1 1
chrome68.0.3440.85 99 13
chrome22.0.1216.0 1 1
firefox50.0 1 1
chrome64.0.3282.137 210 32
chrome45.0.2454.93 6 4
chrome13.0.782.112 1 1
firefox35.0 2 2
chrome65.0.3325.96 6 6
safari5.3.8 1 1
msie10.0 166 10
firefox52.5.0 1 1
firefox55.0 15 15
chrome43.0.2357.93 96 18
chrome66.0.3359.170 3 3
firefox38.0 1 1
safari 5144 975
chrome57.5.9684.4312 3 3
firefox27.0 1 1
safari5.0.4 1 1
safari5.6.1 3 3
chrome43.0.2357.121 34 5
chrome51.0.2704.106 49 6
firefox31.0 8 8
opera41.9.4749.9477 1 1
chrome55.0.2883.96 1 1
chrome63.0.3239.132 84 38
chrome28.0.1500.94 114 22
chrome68.0.3440.91 10521 1835
firefox37.0 2 2
firefox44.0 4 4
chrome40.0.2214.85 150 21
opera55.0.2962.0 2 2
edge36 1 1
safari7.0 53 9
chrome34.0.1847.116 9 9
opera49.0.2711.0 1 1
firefox36.0 6 6
firefox24.0 6 6
chrome52.0.2743.98 49 6
firefox58.0 33 33
edge34 1 1
chrome51.0.2704.81 154 27
edge15 61 11
opera19.0.1326.56 1 1
safari11.1.2 1888 363
opera19.0.1326.39 1 1
chrome33.0.1750.58 1 1
chrome16.0.912.75 1 1
firefox28.0 4 4
chrome61.0.3163.98 49 6
chrome60.0.3112.107 49 7
chrome60.0.3112.50 4 4
chrome68.0.3427.0 1 1
firefox13.0.1 1 1
opera44.5.0232.5504 1 1
chrome63.0.3239.26 2 2
safari8.0 290 42
chrome67.0.3396.87 978 172
opera12.14 1 1
chrome69.0.3497.100 10839 2070
chrome34.0.1847.137 2 2
chrome62.0.3202.94 10 10
chrome30.0.0.0 213 44
chrome43.0.2357.124 1 0
chrome60.0.3112.101 2 2
mozilla 2860 467
chrome43.0.2314.2 1 1
msie7.0 3 3
chrome23.0.1271.95 1 1
firefox54.0 1 1
chrome68.0.3440.59 127 27
chrome66.0.3359.158 134 19
firefox59.0 52 8
chrome30.0.1599.82 2 0
opera53.0.2907.99 1 1
chrome66.0.3327.1 13 13
opera9.99 50 7
chrome64.0.3282.140 112 34
chrome61.0.3163.79 1 1
chrome49.0.2623.75 22 22
netscape5.0 3 3
chrome45.0.2454.101 9 8
chrome65.0.3325.181 286 167
chrome63.0.3239.84 116 26
chrome66.0.3359.117 249 54
firefox21.0 6 4
firefox45.65.12 3 3
chrome30.0.1599.101 2 2
edge14 111 19
chrome64.0.3282.186 74 10
chrome69.0.3497.86 874 167
chrome67.0.3396.79 4 4
chrome53.8.3734.8006 3 3
chrome54.0.2840.85 49 6
chrome1.0.154.53 1 1
chrome60.0.3112.113 115 108
chrome58.0.3029.84 86 16
chrome49.0.2623.112 415 70
opera52.0.2871.64 1 1
safari4.7.2 2 2
chrome37.0.0.0 1 0
chrome37.0.2041.6 1 1
chrome52.0.2743.116 5 5
chrome55.0.2883.87 2 2
opera49.0.2725.47 4 4
chrome39.0.2171.95 2 1
chrome45.0.2454.94 1 1
chrome63.0.3239.111 323 53
firefox40.1 4 4
chrome57.4.9157.4885 1 1
safari5.1 1 1
android 112 17
safari9.0 842 146
chrome64.0.3282.123 254 59
iphone 12848 2056
firefox4 1 1
chrome67.0.3396.99 427 106
firefox42.0 3 3
firefox45.9 1 1
chrome65.0.3325.109 273 42
chrome62.0.3202.75 49 6
chrome67.0.3396.62 5 5
edge16 114 32
msie6.0 2 2
firefox33.0 1 1
safari9.1.2 477 119
chrome69.0.3497.91 1753 285
chrome66.0.3359.139 41 9
chrome58.0.3029.83 157 26
chrome56.0.2924.87 464 68
chrome66.0.3359.203 100 18
chrome69.0.3497.81 546 134
msie9.0 142 47
chrome47.0.2526.83 2 2
firefox51.0 2 2
firefox 1 1
safari9.1.1 66 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
TouchPalv5_(financier_MMB29M) 20180903182159
Mozilla/5.0_(compatible;_Dataprovider.com) 20180916183610
Mozilla/5.0,_Google-AdWords-Express 20180915160937
Scrapy/1.5.0_(_https://scrapy.org) 20180911071919
python-requests/2.10.0 20180923172017
WordPress/4.9.8;_https://pureglo.ca 20180930052551
python-requests/2.19.1 20180923171605
Mozilla/5.0_(compatible;_tracemyfile/1.0) 20180930204114
TouchPalv5_(stollen_NMF26F) 20180902191335
Ruby 20180909212530
WordPress/4.9.8;_http://pureglo.ca 20180930235145
facebookexternalua 20180905235541
python-requests/2.18.4 20180905150349
Grammarly/1.0_(http://www.grammarly.com) 20180923103343
ia_archiver 20180929100144
Google-AdWords-Express 20180927221450
Mozilla/5.0_(compatible;_ips-agent) 20180924050757
yoys.net 20180911185111
axios/0.15.3 20180910173912
TouchPalv5_(guardian_MMB29M) 20180902141740
Photon/1.0 20180925004310
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20180909210154
cortex/1.0 20180905235544
python-requests/2.9.1 20180911230645
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.2639_Mobile_Safari/537.35_ 20180905142141
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 21
python-requests/2.19.1 20180923171605
python-requests/2.10.0 20180923172017
Scrapy/1.5.0_(_https://scrapy.org) 20180911071919
WordPress/4.9.8;_https://pureglo.ca 20180930052551
TouchPalv5_(financier_MMB29M) 20180903182159
WordPress/4.9.8;_http://pureglo.ca 20180930235145
facebookexternalua 20180905235541
Ruby 20180909212530
TouchPalv5_(stollen_NMF26F) 20180902191335
com.google.GoogleMobile/57.0.0_iPad/11.4.1_hw/iPad6_11 20180911084253
yoys.net 20180911185111
Google-AdWords-Express 20180927221450
ia_archiver 20180929100144
Grammarly/1.0_(http://www.grammarly.com) 20180923103343
python-requests/2.18.4 20180905150349
python-requests/2.9.1 20180911230645
cortex/1.0 20180905235544
Photon/1.0 20180925004310
TouchPalv5_(guardian_MMB29M) 20180902141740
axios/0.15.3 20180910173912
Microsoft_Office/16.0_(Microsoft_Outlook_16.0.10730;_Pro) 20180925131423
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2560 5462
From1 29 29
From2 1011 1033
From3 729 853
From4 20720 108580
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 20
www_google_ca 778 781
www_google_co_uk 3 3
www_google_co_nz 2 2
www_google_com 198 204
youtube 1 1
us_search_yahoo_com 1 1
www_google_co_il 1 1
r_search_yahoo_com 5 5
www_google_com_hk 2 5
www_google_com_au 3 3
www_google_co_in 1 1
www_google_com_pk 1 1
www_google_de 1 1
bing 7 8
www_google_it 1 1
yandexru 3 3
www_google_ie 1 1
live 0 9
www_google_ae 1 1
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 33
http://m.facebook.com 464 464
http://l.instagram.com 78 78
https://www.facebook.com 57 139
https://l.facebook.com 47 47
https://googleads.g.doubleclick.net/pagead/ads 15 15
https://l.instagram.com 12 12
https://lifestylescoop.com/10837/victoria-beckham-salmon-is-the-secret-to-good-skin/ 8 50
https://googleads.g.doubleclick.net 8 8
http://l.facebook.com/l.php 6 6
http://tpc.googlesyndication.com/safeframe/1-0-29/html/container.html 4 4
https://m.facebook.com 3 3
https://www.yelp.ca 3 3
https://lm.facebook.com 2 2
http://home.remedydaily.com/2017/05/22/10-powerful-effects-of-tea-tree-oil-on-your-health/ 2 2
http://fierceleague.com/2017/07/06/10-tips-for-fuller-lips-without-fillers/ 2 2
https://www.blogstar.fun/top-five-techniques-to-get-quick-visitors-to-site-and-make-money-quickly/18088790/ 1 1
http://remedydaily.com/2016/07/28/2-ingredient-trick-for-getting-rid-of-brown-spots-on-your-skin/ 1 1
http://fierceleague.com/2018/08/30/8-eyebrow-tips-that-are-going-viral/ 1 1
https://www.kakablog.net/5-real-ways-to-make-money-online-from-home/18088790/ 1 1
https://www.elle.com/beauty/makeup-skin-care/g26403/best-products-treatments-for-under-eye-bags-tested/ 1 1
http://fierceleague.com/2018/07/05/tips-for-making-your-eyes-look-more-open/ 1 1
http://remedydaily.com/2016/05/31/get-strong-lean-legs-with-these-5-exercises/ 1 1
https://tpc.googlesyndication.com 1 1
https://tpc.googlesyndication.com/safeframe/1-0-29/html/container.html 1 1
https://www.drugs.com/sfx/juvederm-side-effects.html 1 1
https://www-stylecraze-com.cdn.ampproject.org 1 1
http://worst-sites.online 1 1
http://remedydaily.com/2016/04/25/how-to-practice-basic-reflexology-on-your-ear/ 1 1
https://www.realself.com/review/ultherapy-burns-ultherapy-burned-face 1 1
https://na59.lightning.force.com 1 1
http://www.viewpoints.com/Avon-Virtual-Lift-Instant-Results-Serum-reviews 1 1
http://remedydaily.com/2017/10/06/get-rid-of-the-blackheads-and-whiteheads-on-your-nose-and-face-with-these-10-tricks/ 1 1
https://l.instagram.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
pur+clinic+glow+peel 4
botox+clinics+in+london+on 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 9
peel 4
glow 4
pur 4
clinic 4
on 1
clinics 1
in 1
botox 1
london 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 6004 166634529
206 142 3082074
405 20 840
301 2246 1435
503 1 428
302 54 0
500 10 29366
400 49 445
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 275
/admin/login.php 4 -
/wp-config.php.original 1 -
/wp-admin/logo_img.php 1 http://www.pureglo.ca/wp-admin/logo_img.php
/wp-config.php.save 1 -
/js/fckeditor/editor/filemanager/connectors/uploadtest.html 1 -
//inc/config.asp 1 http://pureglo.ca//inc/config.asp
/wp-config.orig 1 -
/contact/contact-form-7/v1 1 -
/cms/fckeditor/editor/filemanager/connectors/uploadtest.html 1 -
/bitcoin/wallet.dat 1 -
/current-promotions/ 14 -
/language/en-GB/en-GB.xml 2 -
/data/cache/flye.php 1 http://pureglo.ca//data/cache/flye.php
/faq/6.6.4 1 -
/wp-content/plugins/videowhisper-video-presentation/vp/translation.php 1 http://pureglo.ca/wp-content/plugins/videowhisper-video-presentation/vp/translation.php
/wp-content/uploads/2018/08/seos.php 1 pureglo.ca
/wp-admin/admin-ajax.php 5 http://pureglo.ca/
/wp-content/plugins/woocommerce-product-addon/js/script.js 1 pureglo.ca
/wp-config.php.orig 1 -
/wp-content/uploads/2017/02/dysport.png 3 -
/wp-config.php.bak 1 -
/wp-content/themes/Divi/style.css 1 http://www.pureglo.ca/faq-botox-dermal-fillers/
/testimonial/6.6.4 1 -
/wp-content/themes/Divi/includes/builder/scripts/jquery.fitvids.js 1 http://www.pureglo.ca/faq-botox-dermal-fillers/
/wp-config.php_bak 1 -
/vuln.htm 1 -
/contact/6.6.4 1 -
/acommodations/ 8 -
/author/admin/6.6.4 1 -
/jm-ajax/upload_file/ 3 -
/pureglo-testimonial/ 28 -
/wp-content/logo_img.php 1 http://www.pureglo.ca/wp-content/logo_img.php
/wp-content/plugins/barclaycart/uploadify/settings_auto.php 1 -
/wp-config.original 1 -
/wp-content/plugins/category-page-icons/css/menu.css 3 -
/pureglo-clinicaltour/ 27 http://pureglo.ca/
/baer.php 1 -
/admin/editor/editor/filemanager/connectors/uploadtest.html 1 -
/wp-content/uploads/2015/01/wedding_featured.jpg 1 -
/wp-includes/class-wp-bar.php 1 pureglo.ca
/RYeZO/ 4 yogihospital.com
/wdb.php 1 -
/wp-content/uploads/2015/01/membership.jpg 3 -
/util/login.aspx 1 -
/backup/wallet.dat 1 -
/wp-content/themes/Divi/js/custom.js 1 http://www.pureglo.ca/faq-botox-dermal-fillers/
//wp-content/themes/Ghost/includes/uploadify/upload_settings_image.php 1 -
/wp-content/themes/qualifire/scripts/admin/uploadify/uploadify.css 1 http://pureglo.ca/wp-content/themes/qualifire/scripts/admin/uploadify/uploadify.css
/about-pureglo-botox-and-dermal-filler-clinic/dr-shin/ 1 -
/pma/scripts/setup.php 15 -
/wso.php 1 pureglo.ca/wso.php
/wp-content/themes/medicate/script/revslider/temp/update_extract/revslider/izo.php 1 -
/wp-content/files_mf/RxR__uzikl.php 1 -
/wp-content/themes/rarebird/framework/plugins/revslider/temp/update_extract/revslider/izo.php 1 -
/wp-content/plugins/videowhisper-video-presentation/vp/vw_upload.php 1 http://pureglo.ca/wp-content/plugins/videowhisper-video-presentation/vp/vw_upload.php
/wp-includes/logo_img.php 1 http://www.pureglo.ca/wp-includes/logo_img.php
/wp-content/themes/centum/revslider/temp/update_extract/revslider/izo.php 1 -
/wallet/wallet.dat 1 -
/user/register/ 9 -
/wp-content/themes/Brainstorm/functions/jwpanel/scripts/uploadify/uploadify.css 1 http://pureglo.ca/wp-content/themes/Brainstorm/functions/jwpanel/scripts/uploadify/uploadify.css
/wp-content/plugins/kingcomposer/assets/js/kc.fonts.js 1 pureglo.ca
/appointment/contact-form-7/v1 1 -
/wp-content/plugins/revslider/temp/update_extract/hacked.gif 1 -
/wp-content/themes/Divi/includes/builder/scripts/jquery.mobile.custom.min.js 1 http://www.pureglo.ca/faq-botox-dermal-fillers/
/assets/images/seo_script.php 1 pureglo.ca
/clinicaltour/6.6.4 1 -
/templates/system/css/system.css 4 -
/admin/editor/filemanager/connectors/uploadtest.html 1 -
/wp-content/themes/Divi/includes/builder/scripts/waypoints.min.js 1 http://www.pureglo.ca/faq-botox-dermal-fillers/
/README.txt 1 -
/editor/editor/filemanager/upload/test.html 1 -
/bitcoin/ 1 -
/wp-content/plugins/bwp-minify/min/%7Bpluginspage 1 -
/apple-touch-icon-152x152-precomposed.png 108 -
/wp-content/uploads/fusion-styles/fusion-19-archive.css 3 http://pureglo.ca/portfolio_category/spa/
/apple-touch-icon-120x120-precomposed.png 1197 -
/forms/contact-form-7/v1 1 -
/fuck.php 1 http://pureglo.ca//fuck.php
/_phpMyAdmin/scripts/setup.php 1 -
/wp-content/uploads/fusion-styles/fusion-14-archive.css 1 http://pureglo.ca/slide-page/hotel-room-slider-2/
/about-pureglo-botox-and-dermal-filler-clinic/ 8 -
/ads.txt 37 -
/&quot 6 http://localhost/scraper/72284224192.html
/wp-content/uploads/fusion-styles/fusion-12-archive.css 2 http://pureglo.ca/slide-page/hotel-main-slider/
/admin/images/cal_date_over.gif 5 -
/wp-content/plugins/wp-property/third-party/uploadify/uploadify.css 1 http://pureglo.ca/wp-content/plugins/wp-property/third-party/uploadify/uploadify.css
/installer.php 9 http://pureglo.ca/installer.php
//wp-content/themes/Coldfusion/includes/uploadify/upload_settings_image.php 1 -
/wp-content/themes/Divi/includes/builder/scripts/frontend-builder-global-functions.js 1 http://www.pureglo.ca/faq-botox-dermal-fillers/
/wp-content/themes/qualifire/scripts/admin/uploadify/RxR__uzikl.php 1 -
/wysiwyg/fckeditor/editor/filemanager/connectors/uploadtest.html 1 -
/spa/ 10 -
/.bitcoin/wallet.dat 1 -
/wp-content/themes/Avada/framework/plugins/revslider/temp/update_extract/revslider/izo.php 1 -
/wp-content/plugins/wp-support-plus-responsive-ticket-system/includes/admin/downloadAttachment.php 3 -
/author/admin/4237059286.M2E4MWE5Zg==.MTRhNzMzMGQ1MDdm.NGExZjg3MWZlYjg4YmQzNzYzMTU= 1 -
/kickstart.php 1 -
/wp-content/themes/village/blueprint/gallery/ajaxupload/server/php.php 1 http://pureglo.ca/wp-content/themes/village/blueprint/gallery/ajaxupload/server/php.php
/bitcoin/backup/wallet.dat 1 -
/wp-content/plugins/barclaycart/uploadify/uploadify.php 1 -
/faq/contact-form-7/v1 1 -
/wp-content/plugins/wp-formgenerator/uploads/php/ 1 http://pureglo.ca/wp-content/plugins/wp-formgenerator/uploads/php/
/css_.php 1 pureglo.ca
/fckeditor/editor/filemanager/connectors/uploadtest.html 1 -
/pureglo-clinicaltour 1 -
/faq-botox-dermal-fillers/ 17 -
/wp-content/themes/qualifire/scripts/admin/uploadify/uploadify.php 1 -
//wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/sites/all/modules/fckeditor/fckeditor/editor/filemanager/connectors/uploadtest.html 1 -
/wp-content/uploads/2018/2018.php 1 pureglo.ca
/clinicaltour/4237059286.M2E4MWE5Zg==.MTRhNzMzMGQ1MDdm.NGExZjg3MWZlYjg4YmQzNzYzMTU= 1 -
/wp-content/themes/striking_r/framework/plugins/revslider/temp/update_extract/revslider/izo.php 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 2 -
/sms:(226)270-1245 9 http://pureglo.ca
/appointment/6.6.4 1 -
/.hephaistos%20.tp-bullet%20%7B%0A%09width%3A12px%3B%0A%09height%3A12px%3B%0A%09position%3Aabsolute%3B%0A%09background%3Argba%28153%2C%20153%2C%20153%2C%201%29%3B%0A%09border%3A3px%20solid%20rgba%28255%2C255%2C255%2C0.9%29%3B%0A%09border-radius%3A50%25%3B% 1 -
