[ Avaa Bypassed ]




Upload:

Command:

mpararhp@216.73.216.65: ~ $
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201710 will be lost/reset.
# Last config file used to build this data file was /home/mpararhp/tmp/awstats/awstats.pureglo.mparkara.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2707                
POS_VISITOR 21054               
POS_DAY 266108              
POS_DOMAIN 3738                
POS_LOGIN 4853                
POS_ROBOT 5008                
POS_WORMS 5710                
POS_EMAILSENDER 5841                
POS_EMAILRECEIVER 5984                
POS_SESSION 267024              
POS_SIDER 267241              
POS_FILETYPES 6119                
POS_DOWNLOADS 6506                
POS_OS 6554                
POS_BROWSER 6911                
POS_SCREENSIZE 9463                
POS_UNKNOWNREFERER 9537                
POS_UNKNOWNREFERERBROWSER 11282               
POS_ORIGIN 11919               
POS_SEREFERRALS 12075               
POS_PAGEREFS 12264               
POS_SEARCHWORDS 13132               
POS_KEYWORDS 13284               
POS_MISC 2368                
POS_ERRORS 13343               
POS_CLUSTER 4709                
POS_SIDER_404 13501               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20171101000102 4546 1598488 21536259144141
FirstTime 20171005212410
LastTime 20171031235248
LastUpdate 20171101083533 4546 0 4545 0 0
TotalVisits 8113                
TotalUnique 6041                
MonthHostsKnown 0                   
MonthHostsUnknown 6111                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 1363 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 591 4500 181785226 131 322 3727947
1 593 2823 106410449 155 398 4638688
2 125 849 34481575 97 146 3665673
3 192 1332 54782823 180 278 6455715
4 126 815 36652723 84 215 4786734
5 164 1201 50063361 69 161 2601625
6 246 2024 87863291 123 226 3050963
7 428 3279 137553973 128 388 5636102
8 589 4594 191921834 127 438 7974850
9 709 6059 241457626 136 589 12420224
10 678 5586 232107580 121 511 7530578
11 623 5055 206999924 169 387 7300442
12 801 7025 296126920 207 538 9010977
13 623 4998 208654771 126 345 4406231
14 737 5705 239504176 197 584 7382018
15 615 5814 237880124 139 482 3886546
16 651 5554 225138750 158 681 11604246
17 546 4636 192079063 193 725 11906424
18 742 6344 250991490 123 538 8954497
19 1255 8096 299193950 212 831 23252452
20 1082 7865 330806698 233 1000 21555300
21 1297 8817 361683278 236 989 20284770
22 952 7770 320741954 224 692 14066888
23 809 6030 252094530 144 497 10778037
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 59
ca 13345 106471 4391773191
us 1016 7416 287236079
ua 268 268 207484
ru 59 183 7367649
in 53 435 16784326
cn 37 37 257962
ec 32 32 117911
pk 32 32 95233
fr 30 51 2952794
zz 27 392 14856131
tr 24 99 3108660
mx 23 135 5022621
ro 21 169 5465085
np 20 20 59650
br 18 60 2269133
gb 16 203 8258355
za 15 15 612623
de 12 124 3728156
eu 10 10 139160
ie 7 7 441811
nl 7 41 1819111
rs 6 6 17859
th 6 6 17859
eg 6 36 1637781
id 6 6 17904
es 1 1 14332
kw 2 17 1317467
dz 3 45 1970665
dm 1 1 12733
cz 2 2 5938
my 2 2 5983
pt 1 16 813729
au 1 1 14320
ch 5 35 1668831
ar 2 32 1625842
ps 1 1 12733
ve 1 1 12714
vn 2 2 28619
ke 3 45 2005620
pl 3 3 121277
lb 4 4 55693
sy 1 1 12722
bm 4 63 2271536
hk 5 5 17430
ba 4 4 186436
il 2 2 202225
be 2 2 5983
kz 2 2 5938
mu 4 66 2495736
gt 3 43 1919467
ph 2 7 818796
ae 1 1 12737
bb 1 1 12722
pf 1 16 813732
cu 1 16 813721
ng 3 58 2012915
iq 2 2 27042
sg 2 2 5938
bs 4 18 1389989
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 3732 115681524 20171031232323 174
googlebot 858 40519348 20171031180141 27
bingpreview 234 11719598 20171031123521 0
googlebot\-image 213 7359381 20171029222120 0
spider 79 6164642 20171031162521 2
php 77 6774950 20171031162509 0
[\s_+:,\.\;\/\\-]bot 74 3847949 20171029102817 0
no_user_agent 57 361182 20171031204135 0
crawl 56 1269083 20171031225039 1
google[_+\s]web[_+\s]preview 45 2002410 20171010143502 0
unknown 44 3000 20171029172931 44
robot 43 276571 20171031141907 12
curl 2 199139 20171006124125 0
ia_archiver 2 101176 20171029132948 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
js 17696 642800472 0 0
ttf 67 3803508 0 0
Unknown 58 184386 0 0
xml 6 6270 0 0
gif 1351 9179927 0 0
css 7145 250517286 0 0
woff2 1195 91203120 0 0
cur 208 67808 0 0
jpg 28129 3050052755 0 0
svg 78 1500794 0 0
php 1854 20362353 0 0
png 47198 518826640 0 0
eot 87 5908908 0 0
html 10200 141722342 0 0
woff 1499 40839520 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linuxfedora 1 1
winxp 582 305
macosx8 1 1
Unknown 629 338
win8.1 106 16
ios_iphone 69138 8755
ios_ipad 4177 358
macosx9 358 46
macosx6 1 1
macosx 9931 1968
winnt 4229 631
winlong 90 15
linux 661 70
macosx7 64 4
unix 676 45
linuxandroid 22533 2247
win7 3504 359
java 1 0
win16 1 0
win8 88 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 121
chrome62.0.3202.73 328 28
firefox3.6 4 4
firefox15.0 1 1
chrome61.0.3163.81 69 5
safari10.3.3.2205 174 18
chrome50.0.2661.94 70 5
opera3 1 1
chrome38.0.2125.102 313 16
safari9.0.3 52 6
chrome61.0.3163.100 6771 1139
chrome26.0.1410.63 15 15
chrome40.0.2214.115 1 1
chrome62.0.3202.63 58 3
safari10.1.2 647 69
msie11 1 1
opera4 2 2
chrome50.0.2661.86 107 7
chrome61.0.3163.123 207 15
opera48.0.2685.39 88 6
chrome41.0.2272.118 766 54
android 242 39
msie6.0 40 40
chrome40.0.2214.93 1 1
chrome55.0.2883.87 1 1
chrome61.0.3163.98 15193 1598
chrome51.0.2704.81 1 1
opera45.0.2552.812 27 1
msie10.0 92 15
chrome61.0.3163.79 2 2
chrome58.0.3029.81 1044 54
firefox29.0 161 161
chrome43.0.2357.121 63 4
safari8.0.3 75 7
chrome62.0.3202.74 58 3
chrome52.0.2743.98 2 2
opera36.0.2130.32 2 2
chrome10.0.648.204 3 3
chrome60.0.3112.113 489 43
chrome60.0.3112.116 405 53
chrome37.0.0.0 92 8
safari10.3 57 57
firefox54.0 45 3
chrome56.0.2924.87 225 26
chrome28.0.1500.94 84 9
opera48.0.2685.35 82 4
chrome60.0.3112.114 295 21
chrome60.0.3112.50 96 10
chrome26.0.1410.65 1 1
chrome46.0.2490.80 1 1
chrome45.0.2454.94 1 1
chrome55.0.2883.91 312 28
safari 2106 186
firefox53.0 45 3
safari7.0 224 15
safari9.1.2 217 23
chrome46.0.2490.76 59 4
chrome62.0.3202.66 1 1
firefox3.5.9 1 1
chrome49.0.2623.112 168 16
firefox57.0 508 69
firefox40.1 4 4
Unknown 317 294
opera8.50 7 7
msie11.0 1330 124
chrome44.0.2403.133 1 1
chrome59.0.3071.125 284 28
safari10.0 11585 1130
safari9.0 814 68
netscape5.0 53 53
chrome41.0.2227.0 1 1
chrome51.0.2704.106 1950 169
safari11.0 10376 1174
chrome51.0.2704.79 434 42
chrome52.0.2743.116 390 32
chrome61.0.3163.113 58 3
chrome60.0.3112.107 129 19
opera0 1 1
vodafone 17 2
firefox36.0 1 1
iphone 48987 6860
firefox49.0 1 1
firefox44.0 3 3
chrome62.0.3202.62 81 6
opera7 1 1
chrome56.0.2924.92 56 1
firefox48.0 110 8
firefox55.0 284 43
mozilla 1476 188
safari9.1.3 316 38
chrome60.0.3112.101 49 3
safari10.1.1 275 23
chrome33.0.0.0 94 11
safari10.0.2 229 25
firefox56.0 1761 504
chrome60.0.3112.78 1 1
samsung 14 0
safari5.0.2 1 1
safari10.1 315 27
chrome45.0.2454.93 1 1
msie9.0 106 10
firefox33.0 3 3
wget 3 3
chrome50.0.2661.102 18 18
safari8.0 581 66
chrome49.0.2623.75 3 3
firefox5.0 30 30
chrome50.0.2661.103 219 33
msie8.0 244 40
chrome57.0.2987.110 73 6
chrome58.0.3029.83 432 42
chrome32.0.1664.3 1 1
libwww 6 6
chrome30.0.0.0 765 71
firefox 1 1
firefox50.0 3 3
safari10.0.3 159 16
chrome51.0.2704.103 1 1
chrome53.0.2785.124 1 1
firefox45.0 116 6
firefox22.0 1 1
firefox14.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
libwww-perl/5.833 20171019033945
Python-urllib/2.7 20171022032612
WordPress/4.8.3;_http://pureglo.ca 20171031205217
MobileSafari/604.1_CFNetwork/887_Darwin/17.0.0 20171023112828
Go-http-client/1.1 20171027235619
Mozilla/5.0,_Google-AdWords-Express 20171030192523
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.3.2205_Mobile_Safari/537.35_ 20171024100826
[FBAN/FB4A;FBAV/147.0.0.44.75;FBBV/76755482;FBDM/{density=3.0,width=1080,height=1920};FBLC/en_US;FBRV/77306303;FBCR/Koodo;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A520W;FBSV/7.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20171028003844
Mozilla/4.0_(compatible;_Synapse) 20171018214838
WordPress/4.8.2;_http://pureglo.ca 20171031105934
WordPress/4.8.2;_http://www.pureglo.ca 20171031015921
WordPress/4.8.3;_http://www.pureglo.ca 20171031170249
FeedFetcher-Google;_(_http://www.google.com/feedfetcher.html) 20171029091851
Mozilla/4.0_(compatible;) 20171015180304
Mozilla/5.0_(Android_8.0.0;_Mobile;_rv:57.0)_Gecko/57.0_Firefox/57.0 20171005232018
[FBAN/FB4A;FBAV/147.0.0.44.75;FBBV/76755482;FBDM/{density=4.0,width=1440,height=2560};FBLC/en_US;FBRV/76755482;FBCR/ROGERS;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-G920W8;FBSV/7.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20171024183141
Python/3.6_aiohttp/2.2.5 20171019032739
MailChimp 20171031122848
Foo 20171023110020
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.3.2205_Mobile_Safari/537.35_ 20171019014930
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:56.0)_Gecko/56.0_Firefox/56.0 20171010121106
Ruby 20171026110646
Mozilla/5.0_(compatible;_Dataprovider.com;) 20171016044245
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Go-http-client/1.1 20171027235619
WordPress/4.8.3;_http://pureglo.ca 20171031205217
Python-urllib/2.7 20171022032612
Perl-Win32::Internet/0.087 20171006100455
MailChimp 20171031122848
Foo 20171023110020
Python/3.6_aiohttp/2.2.5 20171019032739
WordPress/4.8.2;_http://pureglo.ca 20171031105934
WordPress/4.8.2;_http://www.pureglo.ca 20171031015921
Ruby 20171026110646
WordPress/4.8.3;_http://www.pureglo.ca 20171031170249
FeedFetcher-Google;_(_http://www.google.com/feedfetcher.html) 20171029091851
Apache-HttpClient/4.5.2_(Java/1.8.0_102) 20171006141308
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1615 28583
From1 19 33
From2 485 489
From3 6748 6780
From4 6307 80886
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 474 478
yahoo 2 2
bing 3 3
yandex 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
http://m.facebook.com 6434 6434
https://l.facebook.com 121 121
http://l.facebook.com/l.php 79 79
http://l.instagram.com 55 55
https://www.facebook.com 15 46
http://m.facebook.com 12 12
http://instagram.com 11 11
http://lm.facebook.com/l.php 4 4
https://m.facebook.com 3 3
https://www.yelp.ca 2 2
https://lm.facebook.com 2 2
https://kproxy.com/doproxy.jsp 2 2
http://www.facebook.com/l.php 2 2
https://www.xvideos.com/video6501824/bangladeshi_beautiful_girls_sucking_and_riding_on_her_bf_cock 1 1
https://www.adsensecustomsearchads.com 1 1
https://m.facebook.com/home.php 1 1
https://www.yelp.com 1 1
https://www.adsensecustomsearchads.com 1 1
https://l.facebook.com 1 1
http://webcache.googleusercontent.com/search 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 113 2141
403 6 19875
404 2691 19644608
206 32 898453
500 2 200
301 2234 32697
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 151
/dining/wp-admin/includes/themes.php 2 -
/wemail 1 -
/wwfhdede/inc/grouplist.txt 1 -
/&h=ATN9a8TGxIGFx5bxr0poVBR64ye_5d77iEp7Q40p7Uj1zA6rwKRN0F19MFaYNkpftgqY0-TAqySFJWbZSRyjE9yBJ01GYpGjkEQY5fhCTuTPgMomZ1GjtdIwPrOMxUU4bsU8FfnVDQ&enc=AZPGT1jC0UlueqryG7s5tCzVbg2SyASVNdM3XKZTsa6_KZBe352-enY6mbAny9GYZDedrOL7RmPYIyI0wZnxQx4RAeJe1j30VlacpBIozNMpT 2 -
/wp-content/uploads/2015/02/restaurant1-compressor.jpg 4 http://pureglo.ca/dining/
/jm-ajax/upload_file 3 -
/wp-content/uploads/2017/02/pureglo-treatment-room-2.jpg 1 https://www.google.com.vn/
/wp-admin/options-link.php 2 -
/wp-content.php 4 -
/wp-content/themes/Divi/js/smoothscroll.js 13 http://www.pureglo.ca/botox-dermal-fillers/
/botox-dermal-fillers/pureglo-botox-dermal-filler-clinic/ 7 -
/home/pureglo-homepage/ 5 -
/wp-content/plugins/wp-mobile-detector/cache/db.php 2 -
/home/restylane_perlane/ 6 -
/wp-content/themes/Divi-Child/js/scripts.js 5 http://www.pureglo.ca/botox-dermal-fillers/
/wp-content/plugins/wp-mobile-detector/resize.php 2 -
/nqdzdede/inc/grouplist.txt 1 -
/wp-admin/includes/class-wp-upgrader-list.php 2 -
/pureglo-services/ 16 -
/dining/wp-includes/default-string.php 2 -
/wp-content/themes/Divi/epanel/shortcodes/css/shortcodes_responsive.css 25 http://www.pureglo.ca/contact/
/wp-content/uploads/2017/01/princess-croma-logo.png 2 -
/.libs.php 2 -
/about-pureglo-botox-and-dermal-filler-clinic/dr-shin/ 11 -
/wp-content/uploads/2015/02/food1-compressor.jpg 8 http://pureglo.ca/dining/
/pureglo-aboutus 1 -
/faq-botox-dermal-fillers/ 19 http://yandex.ru/clck/jsredir
/about-us/ 4 http://pureglo.ca/wp-admin/admin.php
/readme.php 2 -
/pureglo-beforeaftercare/ 15 -
/clinicaltour/openhand.cur 3 http://pureglo.ca/clinicaltour/
/wp-content/uploads/2017/01/new-montage.jpg 2 -
/dining/ 12 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 2 -
/wp-content/themes/Divi/includes/builder/scripts/frontend-builder-global-functions.js 12 http://www.pureglo.ca/contact/
/current-promotions/pg/ 2 -
/apple-touch-icon-152x152.png 52 -
/wp-content/themes/Divi/includes/builder/scripts/jquery.magnific-popup.js 12 http://www.pureglo.ca/botox-dermal-fillers/
/botox-dermal-fillers/pureglo-treatment-room-2/ 8 -
/home-2/ 1 -
/wp-content/uploads/fusion-styles/fusion-11.css 1 http://pureglo.ca/dining/
/apple-touch-icon-152x152-precomposed.png 52 -
/wp-content/uploads/2017/01/JuvedermLogo.png 2 -
/home/pureglo-split-shot/ 1 -
/admin/adminmailto.asp 2 -
/pureglo-testimonial/ 10 -
/wp-content/uploads/2015/02/dining_food_example1.jpg 6 http://pureglo.ca/dining/
/dining/wp-admin/includes/class-wp-upgrader-list.php 2 -
/ibjslib/wai2iku6/ibfunctions.js 1 http://pureglo.ca/
/wp-content/uploads/2015/01/testimonials_bg1.jpg 4 http://pureglo.ca/dining/
/about-pureglo-botox-and-dermal-filler-clinic/ 59 -
/spa/ 1 -
/ 5 -
/wp-content/themes/Divi/style.css 35 http://www.pureglo.ca/home/pureglo-homepage/
/sms:(226)270-1245 1 -
/hoaqadmin/inc/grouplist.txt 1 -
/wp-content/uploads/fusion-scripts/3df8aaae424793c2388447f8ec0dc8bb.js 6 http://pureglo.ca/contact/
/fwoladmin/inc/grouplist.txt 1 -
/apple-touch-icon-120x120.png 313 -
/acommodations/ 1 -
/home/dysport/ 3 -
/google35abe2d780140eeb.html 9 -
/wp-content/uploads/2017/01/treatment-room-slide.jpg 3 https://www.google.co.uk/
/current-promotions/ 16 -
/home/pureglo-montage-smaller-2/ 3 -
/dining/wp-content.php 4 -
/home/pureglo-treatment-room/ 2 -
/apple-touch-icon.png 568 -
/wp-content/uploads/2017/02/dr-shin.jpg 2 https://www.google.com.au/
/&quot 3 http://localhost/scraper/83756060342.html
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 2 -
/// 3 -
/wp-content/themes/Divi/epanel/shortcodes/css/shortcodes.css 26 http://www.pureglo.ca/contact/
/includes/routing.php 2 -
/wp-content/uploads/2017/02/dr-shin-287x300.jpg 1 -
/wp-content/themes/Divi/includes/builder/scripts/frontend-builder-scripts.js 16 http://www.pureglo.ca/contact/
/home/juvedermlogo/ 3 -
/wp-content/themes/Divi/includes/builder/scripts/jquery.mobile.custom.min.js 11 http://www.pureglo.ca/botox-dermal-fillers/
/current-promotions/img_7016/ 11 -
/wp-content/uploads/fusion-scripts/d2d3dc6b8af2c4bdf0d0f324b51e731e.js 1 -
/home/treatment-room-slide/ 1 -
/home/princess-croma-logo/ 12 -
/wp-includes/default-string.php 2 -
/wp-content/themes/Divi/js/custom.js 12 http://www.pureglo.ca/contact/
/wp-content/uploads/fusion-scripts/3bd87b8b0de14dcd3be4e39afcc3a058.js 1 -
/page-sitemap.xml 9 -
/wp-content/themes/Divi/includes/builder/scripts/waypoints.min.js 11 http://www.pureglo.ca/botox-dermal-fillers/
/botoxlondon/ 2 -
/2.mobileconfig 2 -
/about-pureglo-botox-and-dermal-filler-clinic/wendy-aliesha-pureglo/ 5 -
/aboutus/sms:(226)270-1245 1 -
/wp-content/themes/Divi/includes/builder/scripts/jquery.fitvids.js 16 http://www.pureglo.ca/botox-dermal-fillers/
/current-promotions/img_7053/ 2 -
/wp-content/uploads/2017/02/wendy-aliesha-pureglo.jpg 5 -
/admin/inc/grouplist.txt 8 -
/zaeqdede/inc/grouplist.txt 1 -
/dede/inc/grouplist.txt 10 -
/google9471b0b6d3d35411.html 9 -
/luxwdede/inc/grouplist.txt 1 -
/wp-content/uploads/2017/01/botox-logo.png 2 -
/sitemap_index.xml 22 -
/wp-content/uploads/2017/01/PureGlo-LOGO-small.png 6 -
/wp-content/uploads/2015/02/restaurant3-compressor.jpg 4 http://pureglo.ca/dining/
/wp-includes/include.php 2 -
/services/sms:(226)270-1245 1 -
/pureglo-app/ 3 http://pureglo.ca/
/wp-content/uploads/2015/04/home_slide_2.jpg 1 http://pureglo.ca/news/
/wp-content/uploads/2015/02/bottle_glass.jpg 6 http://pureglo.ca/dining/
/wp-content/uploads/2017/02/flowers.jpg 1 -
/current-promotions/img_7390/ 1 -
/attachment-sitemap.xml 3 -
/apple-touch-icon-precomposed.png 562 -
/wp-content/themes/Divi-Child/style.css 27 http://www.pureglo.ca/contact/
/dining/wp-admin/options-link.php 2 -
/sample-page/ 1 -
/fwlmadmin/adminmailto.asp 1 -
/wp-content/uploads/2015/02/restaurant2-compressor.jpg 4 http://pureglo.ca/dining/
/dining/wp-readme.php 2 -
/pureglo-aboutus/ 6 -
/dining/wp-includes/include.php 2 -
/wp-content/uploads/2015/02/food2-compressor.jpg 8 http://pureglo.ca/dining/
/vjpxdede/inc/grouplist.txt 1 -
/wp-content/uploads/2017/01/pureglo-montage-smaller-2.jpg 1 -
/home/pureglo-montage/ 4 -
/botox-dermal-fillers/flowers/ 2 -
/browserconfig.xml 1 -
/wp-content/themes/Divi/includes/builder/styles/magnific_popup.css 25 http://www.pureglo.ca/contact/
/xthuadmin/inc/grouplist.txt 1 -
/apple-touch-icon-120x120-precomposed.png 314 -
/wp-admin/includes/themes.php 2 -
/botox-dermal-fillers/ 43 -
/about-pureglo-botox-and-dermal-filler-clinic/dr-shin-pureglo-botox-dermal-filler-clinic/ 5 -
/wp-content/plugins/formcraft/file-upload/server/php/ 3 -
/dining/readme.php 2 -
/home/pureglo-montage-smaller/ 3 -
/pureglo-clinicaltour/ 9 http://pureglo.ca/
/xlczadmin/inc/grouplist.txt 1 -
/home/botox-logo/ 2 -
/wp-content/uploads/2017/01/restylane_perlane.png 1 -
/dining//wp-admin/admin-ajax.php 6 -
/wp-content/uploads/2017/01/pureglo-treatment-room.jpg 1 https://www.google.com/
/dining/wp-admin/admin-ajax.php 2 -
/home-3/ 3 -
/wp-content/uploads/2017/02/dr-shin-pureglo-botox-dermal-filler-clinic.jpg 1 -
/home/new-montage/ 2 -
/dining/includes/routing.php 2 -
/dining/.libs.php 2 -
/wp-readme.php 2 -
/Search-Index 1 -
/wp-content/uploads/2017/02/dysport.png 2 -
/wp-json/oembed/1.0/embed 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 6111
64.228.157.7 981 3239 91566267 20171019011214
173.212.67.135 341 1346 30652352 20171007202006
46.118.156.168 201 201 81245 20171024215150
68.65.120.217 186 205 1358547 20171031205217
142.158.1.161 152 1240 47334502 20171031190623
209.239.17.53 129 293 10222935 20171031213340
99.249.24.167 104 178 4119103 20171030200306
24.224.255.224 90 317 7484798 20171009112402
24.222.38.118 81 551 14329751 20171016111749
50.62.208.100 68 68 1360 20171030131222
24.54.73.136 66 740 18472826 20171030190111
176.8.91.190 61 61 25105 20171027143808
198.20.62.249 52 469 19733334 20171031112841
74.91.22.74 48 48 876141 20171007190806
99.244.10.112 34 338 13993953 20171027114221
206.174.182.157 30 170 7129945 20171031100951
174.114.224.226 29 213 8442034 20171029223025
174.114.225.146 28 290 13521517 20171025203520
66.102.8.212 27 337 16719263 20171025142815
69.157.230.200 26 79 944445 20171015153322
99.255.224.24 26 293 8017141 20171027091226
198.20.49.146 26 279 12871048 20171018092833
115.28.111.201 25 25 87150 20171019083427
72.141.253.223 24 268 9091013 20171030173843
99.238.1.250 23 364 13229820 20171030140136
174.116.162.228 1 1 14325 20171017135038
45.78.229.108 1 1 12731 20171016052151
74.12.132.65 1 1 14324 20171027102222
99.244.30.254 5 58 2720999 20171008101553
65.93.177.40 6 116 5316545 20171006071645
99.239.78.50 2 17 828048 20171028220200
190.191.124.99 2 32 1625842 20171024172825
184.151.37.154 2 17 826451 20171026142504
174.115.47.158 3 45 1977576 20171015234410
173.33.223.202 3 58 1977946 20171021074916
74.12.249.170 1 1 14330 20171027122752
70.27.57.247 3 58 1984891 20171031162955
66.203.168.115 1 1 12750 20171008225630
70.30.69.170 2 15 311496 20171029220838
74.12.250.61 1 16 812143 20171008222718
24.114.71.119 1 16 813730 20171018112806
99.243.191.50 3 58 1984889 20171031150133
67.58.203.99 1 16 812115 20171013193523
24.114.49.206 1 1 14318 20171023151720
49.15.85.216 3 58 1984883 20171018110751
174.115.167.162 1 16 813725 20171031212558
168.0.189.163 2 2 5938 20171026171530
184.151.37.21 4 61 2820637 20171021053621
64.228.235.160 4 66 2409264 20171030232500
50.101.233.230 1 1 12721 20171011131037
24.114.75.226 3 58 2014221 20171028124944
24.114.74.99 1 1 12725 20171011054036
99.226.163.188 1 8 771273 20171028003842
69.159.44.53 1 10 773539 20171023211924
99.243.229.182 1 16 812115 20171014224928
189.216.64.62 1 1 14329 20171016224528
72.141.160.165 1 1 14326 20171020075419
147.75.208.232 0 1 277435 
108.162.72.224 1 1 12718 20171012085501
66.165.203.115 1 1 14320 20171016185216
99.226.141.84 1 1 14326 20171029222005
99.249.14.43 1 16 813734 20171024204554
104.249.226.183 1 1 12720 20171014060434
24.114.65.135 1 16 813717 20171030182440
46.147.209.204 0 8 112740 
24.114.54.94 1 1 14334 20171024135634
46.118.159.224 2 2 79831 20171027034107
99.226.129.47 1 16 813727 20171028010650
69.159.189.131 1 1 12704 20171010224853
99.239.1.114 13 110 5138145 20171019014930
108.168.3.8 2 2 28668 20171024154413
99.255.177.18 1 1 14325 20171021042926
209.213.252.4 2 2 25426 20171013062041
76.67.108.135 1 16 813736 20171018104642
195.174.16.235 1 16 812122 20171012053907
216.75.176.251 4 61 2862435 20171006122720
99.238.4.116 4 53 2584511 20171013143420
172.164.41.107 4 4 57299 20171030191715
99.249.11.128 3 11 581437 20171019124100
99.239.24.253 1 1 14313 20171031164843
72.143.198.3 1 1 12725 20171010120315
147.194.99.29 3 3 42983 20171031145520
104.234.244.157 1 1 12746 20171009173320
174.113.216.69 1 16 813722 20171019231652
99.249.21.224 1 1 14325 20171024192844
174.112.234.87 3 58 1984896 20171025094431
24.114.55.82 1 1 12724 20171015080132
99.243.190.141 1 1 12720 20171011231441
99.249.5.121 5 71 2668143 20171021064508
72.39.185.183 1 16 813728 20171025162044
99.244.13.204 1 1 12716 20171015134508
184.151.36.153 1 16 812122 20171013182543
