[ Avaa Bypassed ]




Upload:

Command:

mpararhp@216.73.216.65: ~ $
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201711 will be lost/reset.
# Last config file used to build this data file was /home/mpararhp/tmp/awstats/awstats.pureglo.mparkara.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2705                
POS_VISITOR 26404               
POS_DAY 382190              
POS_DOMAIN 3750                
POS_LOGIN 4924                
POS_ROBOT 5079                
POS_WORMS 5811                
POS_EMAILSENDER 5942                
POS_EMAILRECEIVER 6085                
POS_SESSION 383212              
POS_SIDER 383430              
POS_FILETYPES 6220                
POS_DOWNLOADS 6630                
POS_OS 6758                
POS_BROWSER 7227                
POS_SCREENSIZE 11921               
POS_UNKNOWNREFERER 11995               
POS_UNKNOWNREFERERBROWSER 13503               
POS_ORIGIN 14420               
POS_SEREFERRALS 14579               
POS_PAGEREFS 14782               
POS_SEARCHWORDS 18522               
POS_KEYWORDS 18762               
POS_MISC 2366                
POS_ERRORS 18910               
POS_CLUSTER 4780                
POS_SIDER_404 19074               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20171201000158 2791 845918 7492935117668
FirstTime 20171101000102
LastTime 20171130214528
LastUpdate 20171201071224 2791 0 2790 0 0
TotalVisits 11839               
TotalUnique 8763                
MonthHostsKnown 0                   
MonthHostsUnknown 8872                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 1658 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 509 3932 144947516 121 370 8860851
1 583 4392 162613772 139 407 7971365
2 356 2723 107047281 84 243 5967083
3 216 1721 69475184 78 214 4232750
4 150 1139 46303147 103 229 5400511
5 250 1859 74901837 72 259 5332097
6 513 3596 138447725 90 225 4045141
7 744 5950 238625294 94 325 6151544
8 845 7296 290255246 148 545 12570864
9 1068 9737 373821105 182 708 14954729
10 934 8051 303122409 115 522 6511955
11 936 8935 333978195 142 588 9501202
12 1055 9147 352474900 133 556 9992415
13 910 8248 326854060 137 559 8855251
14 1015 9611 360339803 199 662 10402597
15 903 7301 273702461 194 807 14486390
16 1012 8359 321529761 179 525 5704379
17 1020 7943 303530720 182 617 8776558
18 1098 10020 377699690 299 1003 19702250
19 1130 9989 369796020 224 768 17428777
20 1456 13120 507471953 200 793 13437097
21 1337 12093 459079849 228 899 19853881
22 1114 10223 392391993 163 753 13385624
23 910 7275 277975983 118 467 7941218
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 63
ca 17564 157380 6054575565
us 1458 12335 438255196
ua 350 350 29760827
ru 201 352 5306874
fr 168 168 481935
in 24 53 1472923
cn 22 206 6717582
ro 22 183 5468324
gb 20 197 8274841
ec 18 18 53532
sa 15 136 6727750
mx 15 136 6024825
pk 14 14 64773
zz 14 84 3034522
th 12 105 4124729
np 12 12 35673
eu 10 10 144522
au 9 127 4554545
de 8 87 3143086
ch 8 83 4011534
it 8 8 23842
ie 7 22 1316559
ni 7 124 4468803
br 5 5 124159
id 5 5 13466
il 1 1 14349
sc 1 1 2499
nz 3 3 43594
mu 1 1 14438
ne 1 1 14352
pt 2 17 807960
ao 1 1 14346
tz 3 58 1965112
pl 1 1 14350
ph 4 19 836813
kz 1 1 14443
tr 2 2 16847
aw 1 1 14353
kh 3 18 822418
pe 0 1 121125
jp 0 1 114033
la 1 16 793604
nl 1 1 14355
jo 1 1 14698
sd 3 58 1994109
cl 1 1 9204
cz 4 4 210141
iq 3 18 898018
jm 2 32 1587169
sg 1 1 14313
hn 1 16 793703
bm 1 16 793614
cr 1 2 135819
cu 1 1 14353
mk 2 2 103955
lb 4 4 57483
fi 5 70 2627148
do 3 3 43354
co 2 50 1646581
ae 1 1 14357
bs 1 16 793699
eg 2 2 5938
gt 2 18 808870
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bot[\s_+:,\.\;\/\\-] 4393 118696157 20171130221501 192
googlebot 595 22680709 20171130233324 28
bingpreview 240 14261815 20171129170010 0
google[_+\s]web[_+\s]preview 174 5968770 20171110153728 0
robot 161 4026107 20171130011349 23
googlebot\-image 123 650376 20171130074320 0
spider 114 7748828 20171130183021 9
no_user_agent 92 2486954 20171128211608 0
php 88 8314269 20171130214620 0
unknown 72 4842 20171130193848 72
[\s_+:,\.\;\/\\-]bot 55 1719403 20171130013821 0
ruby\/ 17 21178 20171117134614 0
crawl 14 1193583 20171130001041 1
curl 4 202944 20171113111401 0
slurp 4 28840 20171109211119 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
html 14420 228725621 0 0
woff 1984 52706464 0 0
svg 57 1312426 0 0
jpg 35963 4424727798 0 0
png 73169 632063476 0 0
cur 278 90628 0 0
css 11923 314891451 0 0
js 29570 780197232 0 0
php 1460 14739892 0 0
Unknown 45 31619 0 0
eot 148 9960578 0 0
gif 1885 12614778 0 0
ttf 115 7547853 0 0
xml 6 5685 0 0
pdf 29 3005763 0 0
woff2 1608 123764640 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2017/11/final_general_intake-formhealth_hx.pdf 33 0 3420351
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macosx7 343 26
winunknown 10 10
macosx5 4 4
macosx9 892 82
ios_iphone 99889 12778
win8 72 12
linuxandroid 29212 2143
win2003 29 29
winxp 579 337
macosx4 3 3
macosx8 164 15
win98 1 1
win8.1 2189 196
linuxfedora 1 1
win2000 54 54
winnt 8660 943
Unknown 896 339
linux 93 52
java 8 0
wince 3 3
ios_ipad 8093 616
winme 8 8
macosx6 127 9
win95 15 15
unix 1479 91
macosx 13004 1609
win7 6789 666
winlong 43 22
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 217
firefox52.56.09 1 1
safari9.0.1 72 6
firefox45.73.26 1 1
chrome61.0.3163.123 720 41
firefox45.62.19 1 1
chrome51.0.2704.81 116 6
opera44.5.1221.6593 1 1
chrome44.0.2403.119 59 3
safari10.1 319 29
chrome57.0.2987.133 58 3
firefox56.0 830 57
chrome61.0.3163.100 8024 1134
chrome61.0.3163.98 5461 445
wget 5 5
chrome53.6.1793.7065 1 1
chrome47.0.2526.73 2 2
safari9.1 69 6
safari5.2.7 5 5
safari6.2.8 59 4
chrome60.0.3112.113 86 8
chrome58.0.3029.110 119 9
chrome53.6.0674.5302 1 1
chrome34.0.1847.76 59 4
safari5.5.1 1 1
opera41.9.3492.8120 1 1
chrome51.0.2704.103 2 2
safari9.0.3 119 9
chrome50.0.2661.86 76 7
chrome37.0.0.0 58 3
chrome62.0.3202.89 735 54
safari5.3.7 1 1
opera8.00 4 4
chrome62.0.3202.66 59 4
safari10.3.3.2205 382 28
chrome41.0.2272.118 290 15
chrome57.5.0710.4448 1 1
safari8.0.5 87 8
opera7.02 1 1
iphone 68322 10264
opera42.0.5247.0975 1 1
chrome52.0.2743.116 875 83
chrome62.0.3202.82 628 40
opera42.9.4393.9121 1 1
chrome59.0.3071.86 2 2
opera9.00 3 3
opera48.0.2685.52 186 18
safari5.3.8 3 3
chrome60.0.3112.90 130 9
chrome58.0.3029.83 523 34
chrome40.0.2214.93 1 1
safari7.0 92 2
opera36.0.2130.80 1 1
chrome55.1.6854.0582 1 1
chrome60.0.3112.116 193 13
safari11.0.1 2538 210
safari10.3 40 40
chrome62.0.3202.75 361 26
msie9.0 181 101
firefox3.6.6 1 1
chrome33.0.1750.152 1 1
chrome47.0.2526.83 30 2
safari9.1.2 311 29
chrome59.0.3071.115 58 3
firefox54.0 1 1
firefox52.55.18 1 1
chrome55.1.6376.0004 1 1
chrome53.0.2785.124 398 28
chrome57.5.0124.4852 1 1
opera42.0.5357.9095 1 1
safari6.1.6 59 4
msie8.0 29 8
chrome61.0.3116.0 13 1
chrome53.6.1252.7524 2 2
chrome51.0.2704.79 212 19
safari10.0.2 26 4
opera9.25 1 1
chrome44.0.2403.107 58 3
firefox55.0 107 36
msie6.0 233 209
msie10.0 100 14
chrome56.2.7498.2126 1 1
chrome38.0.2125.102 347 17
firefox57.0 1279 89
safari9.1.3 569 52
chrome48.0.2564.95 148 12
safari10.1.2 1763 110
netscape4.79 6 6
opera43.0.2442.1144 2 2
mozilla 2604 249
netscape0.6 2 2
chrome41.0.2228.0 59 4
chrome28.0.1500.94 340 25
firefox52.53.00 1 1
chrome55.0.2883.87 63 4
chrome40.0.2214.115 1 1
opera42.0.4505.9233 1 1
chrome53.7.3469.8731 1 1
firefox3.0.1 68 6
chrome57.4.9664.5936 1 1
chrome33.0.0.0 59 4
opera42.9.4151.9889 1 1
chrome50.0.2661.102 75 25
chrome55.1.6837.1565 1 1
opera42.0.5152.9880 1 1
msie2.0 12 12
firefox48.0 219 15
firefox52.0 59 4
chrome44.0.2403.133 158 14
chrome46.0.2490.76 59 4
firefox51.0 61 4
chrome53.8.3448.8710 1 1
chrome62.0.3202.94 6893 607
chrome19.0.1061.1 2 2
safari10.0 10933 933
chrome55.0.2883.91 124 10
chrome32.0.1667.0 1 1
android 275 103
opera6.0 6 6
chrome56.2.7595.2223 1 1
chrome53.7.2127.8499 1 1
chrome51.0.2704.106 807 53
chrome53.6.1005.7377 1 1
opera12.17 2 2
chrome59.0.3071.125 471 32
firefox15.0 1 1
Unknown 331 290
netscape4.76 3 3
firefox3.0.10 31 31
chrome62.0.3202.73 227 20
chrome62.0.3202.84 11751 858
chrome57.4.0042.5314 1 1
chrome53.0.2785.104 1 0
firefox50.0 3 0
opera41.9.4384.8012 1 1
opera36.0.2130.32 7 7
chrome30.0.0.0 362 23
chrome61.0.3163.80 71 5
chrome60.0.3112.78 1 1
firefox52.59.02 1 1
safari11.0 20567 1737
chrome46.0.2486.0 135 11
firefox45.68.05 4 4
chrome57.6.1078.6340 1 1
chrome63.0.3239.50 58 3
safari8.0 104 13
chrome49.0.2623.112 505 39
opera9.01 3 3
chrome58.0.3029.81 2958 153
netscape4.61 2 2
safari10.0.3 415 36
msie5.5 28 28
chrome57.5.9662.4390 3 3
safari4.6.2 3 3
opera49.0.2725.39 1 1
opera7.0 4 4
chrome43.0.2357.124 3 0
chrome28.0.1500.95 1 1
chrome55.0.2883.95 4 1
msie7.0 13 10
firefox40.1 14 14
netscape0.91 8 8
firefox3.5.6 1 1
chrome53.5.0850.5588 2 2
chrome54.8.3011.9383 1 1
chrome42.0.2311.135 4 4
opera44.6.1153.6425 1 1
opera40.6.1390.7662 1 1
chrome55.1.6556.0284 1 1
firefox12.0 1 1
chrome56.2.6014.1741 1 1
safari4.7.2 2 2
opera40.6.1468.7731 1 1
chrome60.0.3112.107 172 12
netscape5.0 8 7
firefox45.75.27 1 1
opera40.6.2007.7379 1 1
chrome36.0.1985.125 67 10
chrome61.0.3163.79 67 5
safari9.0 1150 89
chrome35.0.1967.69 1 1
chrome57.4.9690.4963 1 1
firefox45.60.17 2 2
chrome55.1.6302.0030 1 1
opera9.0 10 10
msie11.0 2735 232
safari5.5.0 2 2
links 1 1
safari4.0.5 2 2
chrome63.0.3239.52 71 6
firefox33.0 4 4
chrome57.5.0127.4855 1 1
chrome56.0.2924.87 3572 227
chrome10.0.648.204 3 3
safari5.4.8 2 2
firefox52.64.17 1 1
chrome56.2.7055.2783 1 1
chrome56.2.7533.2261 1 1
chrome45.0.2454.101 68 5
chrome55.1.5184.0812 1 1
firefox11.0 1 0
safari4.6.1 2 2
firefox41.0 1 1
chrome62.0.3202.62 60 3
chrome57.5.0030.5768 1 1
opera40.6.1997.6260 1 1
chrome53.6.0026.5754 1 1
opera8.50 9 9
chrome36.0.1944.0 1 1
firefox45.61.14 2 2
msie3.02 3 3
safari10.1.1 261 18
chrome53.7.2872.8144 1 1
firefox29.0 84 84
safari 5530 395
opera8.01 5 5
chrome49.0.2623.75 17 17
opera44.5.0194.5456 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
WordPress/4.9.1;_http://pureglo.ca 20171130213343
okhttp/3.9.0 20171127043713
WordPress/4.9.1;_http://www.pureglo.ca 20171129194754
WordPress/4.9;_http://www.pureglo.ca 20171129015114
Mozilla/5.0_(compatible;_Google-Youtube-Links) 20171106093710
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.3.2205_Mobile_Safari/537.35_ 20171104105235
FeedFetcher-Google;_(_http://www.google.com/feedfetcher.html) 20171127041730
WordPress/4.8.3;_http://pureglo.ca 20171115213056
Mozilla/5.0,_Google-AdWords-Express 20171118090043
Python-urllib/2.7 20171126093143
WordPress/4.8.3;_http://www.pureglo.ca 20171116004427
WordPress/4.9;_http://pureglo.ca 20171129161650
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20171117114759
Mozilla/5.0_(en-us)_AppleWebKit/537.36(KHTML,_like_Gecko;_Google-Adwords-DisplayAds-WebRender;)_Chrome/41.0.2272.118Safari/537.36 20171120150834
Google-Adwords-DisplayAds 20171120150835
MailChimp 20171128150019
Mozilla/5.0 20171121094155
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.3.2205_Mobile_Safari/537.35_ 20171127094623
Ruby 20171124070146
Mozilla/4.0_(compatible;) 20171129101304
Mozilla/5.0_(Android_7.0;_Mobile;_rv:56.0)_Gecko/56.0_Firefox/56.0 20171106194229
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20171115214656
Google-AdWords-Express 20171108135021
Go-http-client/1.1 20171124070146
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
python-requests/2.7.0_CPython/2.7.12_Linux/3.13.0-135-generic 20171121094312
WordPress/4.8.3;_http://pureglo.ca 20171115213056
Java/1.6.0_65 20171114121956
Python-urllib/2.7 20171126093143
WordPress/4.8.3;_http://www.pureglo.ca 20171116004427
WordPress/4.9.1;_http://pureglo.ca 20171130213343
okhttp/3.9.0 20171127043713
WordPress/4.9;_http://www.pureglo.ca 20171129015114
WordPress/4.9.1;_http://www.pureglo.ca 20171129194754
FeedFetcher-Google;_(_http://www.google.com/feedfetcher.html) 20171127041730
Ruby 20171124070146
Java/1.8.0_151 20171128074732
Google-AdWords-Express 20171108135021
Go-http-client/1.1 20171124070146
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20171117114759
WordPress/4.9;_http://pureglo.ca 20171129161650
MailChimp 20171128150019
Google-Adwords-DisplayAds 20171120150835
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1572 44287
From1 33 33
From2 923 943
From3 10022 10077
From4 7514 117320
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
duckduckgo 1 1
bing 3 3
live 1 2
google 913 932
yandex 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 91
http://m.facebook.com 9555 9555
https://www.facebook.com 47 102
https://l.facebook.com 37 37
http://l.instagram.com 34 34
http://tpc.googlesyndication.com/safeframe/1-0-14/html/container.html 20 20
http://l.facebook.com/l.php 17 17
http://chocolateslim-u-srbiji.com 9 9
http://excitacao.com 9 9
http://etur.ru/articles/1922 9 9
http://creditwell.ru/procedura-vybora-i-oformleniya-kreditnoj-karty/ 9 9
https://voloo.ru 9 9
http://instagram.com 8 8
http://www.szucs.ru 8 8
http://lerporn.info 7 7
http://metallurg.donetsk.ua 7 7
http://copenergo.ru/publikatsii/preimuschestva-i-nedostatki-karty-tinkoff.html 6 6
http://moskva.nodup.ru 6 6
https://urengoy.pro/articles/1970-vygodno-li-ispolzovanie-kreditnoi-karty.html 6 6
http://pro-tec.kz 6 6
http://ukr-lit.com 6 6
http://www.zacreditom.ru/statyi/kak_poluchit_kreditnuju_kartu_tinkoff/2017-09-08-93 6 6
http://rosbalt.com.ua 6 6
http://shtaketniki.kz 6 6
http://buzz-porno.info 6 6
http://kredit-blog.ru/nuzhno-znat/info/karty-tinkoff-bank-vsegda-luchshie-usloviya.html 6 6
http://nalogovyykodeks.ru 2 2
http://lm.facebook.com/l.php 3 3
https://remont-mercedesov.ru 2 2
https://l.instagram.com 5 5
https://all4wap.ru 3 3
http://tpc.googlesyndication.com/safeframe/1-0-13/html/container.html 4 4
http://porno-chaman.info 3 3
https://creditmoney.com.ua 2 2
https://undergroundcityphoto.com 1 1
https://www.youtube.com 1 1
http://creditnation.ru/kreditnye-karty/oformit-kreditnye-karty-tinkoff/ 4 4
http://onlineporno.site 3 3
http://www.freebsd.org.ua 1 1
https://m.facebook.com 5 5
https://www-stylecraze-com.cdn.ampproject.org/v/www.stylecraze.com/articles/10-causes-and-simple-remedies-for-pimples-on-forehead/ 1 1
https://englishtopic.ru 3 3
http://www.sribno.net 5 5
http://aktobe.xxxkaz.org 3 3
https://l.instagram.com 1 1
https://www.everytalk.tv 2 2
http://x-true.info 3 3
http://chocolateslim-en-france.com 3 3
https://resant.ru/bezopasnoe-ispolzovanie-kart-tinkoff-bank.html 2 2
https://www.yelp.ca 1 1
https://lm.facebook.com 1 1
http://bank.uz/publish/doc/text135147_kak_vybrat_kreditnuyu_kartu 1 1
http://profhelp.net 4 4
http://kino2018.club 3 3
https://schoolfiles.net 3 3
https://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai 3 3
https://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai 3 3
https://alkoravto.ru 3 3
http://adobereader-free.ru 5 5
http://www.bankmib.ru/inf/d/tinkoff-credit-cards.html 3 3
http://l.instagram.com 5 5
https://googleads.g.doubleclick.net/pagead/ads 1 1
https://ilmexico.com 2 2
http://produkto.net 1 1
https://www.adsensecustomsearchads.com 5 5
http://sexsaoy.com 1 1
http://www.zaimite.ru/vigodnii-avtocredit/1453-kreditka-dlya-avtolyubitelya-ili-kak-uvelichit-limit-po-kreditnoy-karte.html 3 3
https://vikistars.com 3 3
https://beclean-nn.ru 3 3
http://www.mex-annushka.ru 5 5
https://xn--80aaafbn2bc2ahdfrfkln6l.xn--p1ai 2 2
https://yrologiya.com 4 4
https://business-news.ru/novosti/novosti_kompanij/finansy/shirokie-vozmozhnosti-po-polucheniyu-zaymov-s-kreditnymi-kartami-tinkoff 3 3
http://xn----7sbbagbq7bd5aheftfllo4m.xn--p1ai 3 3
http://coolwallpapers-hd.com 2 2
http://dp.g.doubleclick.net/static/caf/slave.html 2 2
http://onlineporno.site 3 3
http://xn--d1abj0abs9d.in.ua 5 5
http://astana.xxxkaz.org 3 3
https://biographiya.com 3 3
http://doslidy.kiev.ua 1 1
https://predmety.in.ua 3 3
http://titangel-vietnam.com 3 3
http://dkr.com.ua 2 2
http://spravka-medosmotr.ru 1 1
https://tpc.googlesyndication.com/safeframe/1-0-14/html/container.html 1 1
http://multgo.ru 3 3
http://www.webcamdevochka.com 2 2
http://lechtaczka.net 2 2
https://vdesnah.com 2 2
http://www.szucs.ru 3 3
https://bestcoin.cc 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
dermaglow+london 1
pureglow+london 1
pureglo+botox+%26+dermal+filler+clinic+london+on 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 10
london 3
pureglo 1
dermaglow 1
filler 1
dermal 1
%26 1
clinic 1
on 1
pureglow 1
botox 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 54 680
500 1 0
206 63 1632493
403 9 524098
404 2865 51292053
301 2226 12423
400 7 7
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 131
/apple-touch-icon-152x152.png 74 -
/wp-content/uploads/fusion-scripts/28dfc9bec2f5450152589460ffcea90d.js 1 -
/pureglo-beforeaftercare/ 21 http://pureglo.ca/faq/
/wp-content/uploads/fusion-scripts/a6b68cf1f5fc44dabf6d2bc76e8958f5.js 2 -
/dede/inc/grouplist.txt 8 -
/beforeaftercare/contact-form-7/v1 1 -
/about-pureglo-botox-and-dermal-filler-clinic/dr-shin-pureglo-botox-dermal-filler-clinic/ 4 -
/wp-content/themes/Divi-Child/style.css 15 -
/beforeaftercare/6.5.5 1 -
/user/ 2 -
/apple-touch-icon-120x120.png 436 -
/wp-content/uploads/fusion-scripts/bd432102eebc44338eb9d5f0feee3bc6.js 8 http://pureglo.ca/
/clinicaltour/Power3.easeInOut 1 -
/admin/inc/grouplist.txt 8 -
/home/pureglo-homepage/ 2 -
/wp-content/uploads/fusion-scripts/d324335940d37615c1926dcd006b6b3f.js 1 -
/faq-botox-dermal-fillers/ 15 -
/spa/ 2 -
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 4 -
/wp-content/uploads/fusion-scripts/5ebeb2d3368354d0a430ba330830d719.js 2 http://pureglo.ca/services/
/wp-content/themes/Divi/includes/builder/scripts/jquery.mobile.custom.min.js 13 http://www.pureglo.ca/home/pureglo-split-shot/
/botox-dermal-fillers/pureglo-treatment-room-2/ 9 -
/rxukadmin/inc/grouplist.txt 1 -
/sms:(226)270-1245 3 http://pureglo.ca
/ 8 http://pureglo.ca/
/aboutus/6.5.5 1 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 3 -
/wp-content/uploads/2017/03/pg.png 1 -
/&quot 3 http://localhost/scraper/36732756261.html
/current-promotions/img_7390/ 2 -
/admin/login.php 2 -
/home/princess-croma-logo/ 10 -
/clinicaltour/contact-form-7/v1 1 -
/bitrix/admin/ 2 -
/wp-content/uploads/fusion-scripts/1731a14c6fd0d3f35d88ee51e09aaab7.js 1 http://pureglo.ca/services/
/apple-touch-icon-120x120-precomposed.png 436 -
/home/juvedermlogo/ 1 -
/.hephaistos%20.tp-bullet%20%7B%0A%09width%3A12px%3B%0A%09height%3A12px%3B%0A%09position%3Aabsolute%3B%0A%09background%3Argba%28153%2C%20153%2C%20153%2C%201%29%3B%0A%09border%3A3px%20solid%20rgba%28255%2C255%2C255%2C0.9%29%3B%0A%09border-radius%3A50%25%3B% 1 -
/ejdrdede/inc/grouplist.txt 1 -
/page-sitemap.xml 6 -
/wp-content/plugins/wp-symposium/server/php/tLsnFtoOnpihDx.php 1 -
/apple-touch-icon.png 627 -
/wp-content/uploads/fusion-scripts/03c317be5e7c27a71f17d999c1ae9a47.js 9 http://pureglo.ca/
/wp-content/themes/Divi/includes/builder/scripts/frontend-builder-global-functions.js 13 http://www.pureglo.ca/home/pureglo-split-shot/
/current-promotions/img_7016/ 15 -
/home-3/ 4 -
/apple-touch-icon-152x152-precomposed.png 74 -
/pureglo-clinicaltour/ 17 -
/about-pureglo-botox-and-dermal-filler-clinic/ 24 -
/wp-content/uploads/2017/03/IMG_7016.png 2 -
/admin.php 2 -
/faq/6.5.5 1 -
/home/pureglo-montage/ 2 -
/author/admin/contact-form-7/v1 1 -
/wp-content/themes/Divi/epanel/shortcodes/css/shortcodes.css 12 http://www.pureglo.ca/home/pureglo-split-shot/
/wp-content/uploads/2017/02/flowers.jpg 3 -
/home/pureglo-split-shot/ 4 -
/current-promotions/img_7053/ 3 -
/wp-content/plugins/wp-mobile-detector/cache/db.php 3 -
/wp-content/plugins/showbiz/temp/update_extract/Uploader.php 2 -
/botox-dermal-fillers/ 28 -
/dining/ 3 -
/botox-dermal-fillers/flowers/ 2 -
/wp-content/plugins/wp-mobile-detector/resize.php 3 -
/wp-content/themes/Divi/includes/builder/scripts/waypoints.min.js 14 http://www.pureglo.ca/home/pureglo-split-shot/
/wp-content/uploads/2017/01/PureGlo-LOGO-small.png 7 -
/wp-content/themes/Divi/includes/builder/styles/magnific_popup.css 13 http://www.pureglo.ca/home/pureglo-split-shot/
/about-pureglo-botox-and-dermal-filler-clinic/wendy-aliesha-pureglo/ 2 -
/wp-content/uploads/fusion-scripts/bc578b2d5a915efe8eea2d2e9cf70963.js 1 http://pureglo.ca/
/wp-content/plugins/wooebay/modules/remote_support/remote_tunnel.php 1 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 3 -
/wp-content/plugins/revslider/temp/update_extract/Uploader.php 2 -
/wp-content/uploads/fusion-scripts/56d89daccc268a97026b8e0537f50408.js 5 http://pureglo.ca/
/apple-touch-icon-precomposed.png 603 -
/googlebfc4e9dea35db98e.html 1 -
/pureglo-app/ 17 http://pureglo.ca/forms/
/botox-dermal-fillers/pureglo-botox-dermal-filler-clinic/ 1 -
/about-pureglo-botox-and-dermal-filler-clinic/dr-shin/ 6 -
/wp-content/uploads/fusion-scripts/c09f271ceda1bd071618f3bad7e425d0.js 1 http://pureglo.ca/appointment/
/wp-content/uploads/2017/01/pureglo-split-shot.jpg 2 https://www.google.com/
/wp-content/uploads/2017/02/wendy-aliesha-pureglo.jpg 1 -
/wp-content/uploads/2017/02/pureglo-treatment-room-2.jpg 2 -
/pureglo-testimonial/ 17 -
/sitemap_index.xml 16 -
/home/pureglo-montage-smaller/ 2 -
/wp-content/uploads/2017/02/dr-shin-pureglo-botox-dermal-filler-clinic.jpg 3 -
/wp-content/themes/twentyfourteen/ 1 -
/current-promotions/pg/ 1 -
/wp-content/uploads/fusion-scripts/a8a12d7e98ab3716bd190229057f38bb.js 1 http://pureglo.ca/services/
/pureglo-aboutus/ 1 -
/wp-content/themes/Divi/js/smoothscroll.js 11 http://www.pureglo.ca/home/pureglo-split-shot/
/clinicaltour/openhand.cur 7 http://pureglo.ca/clinicaltour/
/wp-content/uploads/fusion-scripts/494376e10ac38c44edec95119daad617.js 15 -
/wp-content/themes/Divi/js/custom.js 14 http://www.pureglo.ca/home/pureglo-split-shot/
/contact/contact-form-7/v1 1 -
/wp-content/uploads/fusion-scripts/'+c+ 1 -
/home/restylane_perlane/ 1 -
/ncuyadmin/inc/grouplist.txt 1 -
