[ Avaa Bypassed ]




Upload:

Command:

mpararhp@216.73.216.65: ~ $
52.169.4.127 - - [01/Jul/2025:01:25:01 -0400] "GET /item.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:02 -0400] "GET /wi.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:02 -0400] "GET /403.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:03 -0400] "GET /fix.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:03 -0400] "GET /tes.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:05 -0400] "GET /.well-known/gecko-litespeed.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:06 -0400] "GET /gecko.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:07 -0400] "GET /xmlrpc.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:11 -0400] "GET /xx.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:12 -0400] "GET /file.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:12 -0400] "GET /plugins.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:13 -0400] "GET /css.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:14 -0400] "GET /xpw.php HTTP/1.1" 301 795 "-" "-"
148.253.208.173 - - [01/Jul/2025:01:29:19 -0400] "GET / HTTP/1.1" 301 795 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36"
52.169.4.127 - - [01/Jul/2025:01:25:00 -0400] "GET /buy.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:01 -0400] "GET /x.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:02 -0400] "GET /k.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:02 -0400] "GET /wp-fmfile.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:03 -0400] "GET /php8.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:04 -0400] "GET /headers.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:04 -0400] "GET /info.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:04 -0400] "GET /admin.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:05 -0400] "GET /flower.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:05 -0400] "GET /wp-content/ HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:06 -0400] "GET /1.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:06 -0400] "GET /lv.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:11 -0400] "GET /f35.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:11 -0400] "GET /autoload_classmap.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:11 -0400] "GET /NewFile.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:12 -0400] "GET /alfa.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:13 -0400] "GET /xxx.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:13 -0400] "GET /admin/controller/extension/extension/ultra.php HTTP/1.1" 301 795 "-" "-"
52.169.4.127 - - [01/Jul/2025:01:25:14 -0400] "GET /array.php HTTP/1.1" 301 795 "-" "-"
178.128.124.79 - - [01/Jul/2025:01:55:58 -0400] "GET /wp-content/plugins/litespeed-cache/readme.txt HTTP/1.1" 301 795 "-" "Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36"

Filemanager

Name Type Size Permission Actions
gbiproperties.mparkara.com File 0 B 0640
gbiproperties.mparkara.com-ssl_log File 0 B 0640
hachiai.mparkara.com File 0 B 0640
hachiai.mparkara.com-ssl_log File 2.61 KB 0640
hcc.mparkara.com File 988 B 0640
hcc.mparkara.com-ssl_log File 798.24 KB 0640
hccold.mparkara.com File 736 B 0640
hccold.mparkara.com-ssl_log File 453 B 0640
invisalign.queensfamilydentistry.ca-ssl_log File 0 B 0640
ishitexinc.mparkara.com File 0 B 0640
ishitexinc.mparkara.com-ssl_log File 0 B 0640
lifebuild.mparkara.com File 0 B 0640
lifebuild.mparkara.com-ssl_log File 160 B 0640
milind.mparkara.com File 3.4 KB 0640
milind.mparkara.com-ssl_log File 4.8 KB 0640
mobileanesthesia.mparkara.com File 164 B 0640
mobileanesthesia.mparkara.com-ssl_log File 525 B 0640
mparkara.com File 714 B 0640
mparkara.com-ssl_log File 6.21 KB 0640
mparkaraonline.mparkara.com File 0 B 0640
mparkaraonline.mparkara.com-ssl_log File 83 B 0640
mydanini.mparkara.com File 0 B 0640
mydanini.mparkara.com-ssl_log File 0 B 0640
myjackdanni.mparkara.com File 0 B 0640
myjackdanni.mparkara.com-ssl_log File 0 B 0640
newpatient.queensfamilydentistry.ca File 0 B 0640
ottlo.mparkara.com File 0 B 0640
ottlo.mparkara.com-ssl_log File 411 B 0640
queensfamilydentistry.ca.mparkara.com File 0 B 0640
queensfamilydentistry.ca.mparkara.com-ssl_log File 0 B 0640
queensfamilydentistry.mparkara.com File 55.75 KB 0640
queensfamilydentistry.mparkara.com-ssl_log File 24.29 KB 0640
rajaniskinclinic.mparkara.com File 30.36 KB 0640
rajaniskinclinic.mparkara.com-ssl_log File 462 B 0640
sewa.mparkara.com File 226 B 0640
sewa.mparkara.com-ssl_log File 226 B 0640
sewabackup.mparkara.com File 1.45 KB 0640
sewabackup.mparkara.com-ssl_log File 1.96 KB 0640
sewacanada.mparkara.com File 0 B 0640
sewacanada.mparkara.com-ssl_log File 0 B 0640
sikhheritagelondon.mparkara.com File 4.94 KB 0640
sikhheritagelondon.mparkara.com-ssl_log File 574.92 KB 0640
srishticanada.mparkara.com File 1.32 KB 0640
srishticanada.mparkara.com-ssl_log File 1.31 KB 0640
turmericindianeatery.mparkara.com File 2.61 KB 0640
turmericindianeatery.mparkara.com-ssl_log File 13.81 KB 0640
vardan.mparkara.com File 0 B 0640
vardan.mparkara.com-ssl_log File 160 B 0640
vardandentalstudio.com.mparkara.com File 3.25 KB 0640
vardandentalstudio.com.mparkara.com-ssl_log File 8.23 KB 0640
vardandentalstudio.in.mparkara.com File 0 B 0640
vardandentalstudio.in.mparkara.com-ssl_log File 0 B 0640
world.mparkara.com File 545 B 0640
world.mparkara.com-ssl_log File 783 B 0640